Back to all vehicles

Ampere Electric Ampere Nexus ST 3 KWh vs Ather Energy RiztaS 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ampere Electric Ampere NexusST 3 KWh ₹1.3L 3 kWh 136 km | ![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Drum | Drum with CBS |
Home Charging (0-80%) | 6hr30 min | |
Home Charging (0-100%) | Approx 3.3 hrs | 8hr30 min |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | AC Charger/760 Watt (51 volt * 15 A) | |
Motor Power (Nominal/Peak) | 4.0 kW | 4.3 KW |
Max torque | 35 Nm | 22 Nm |
Top speed | (Power, City, Eco) | (93, 63, 42 km/h) | 80 Km/h |
Acceleration (0-40 km/h) | 4 seconds | 4.7 s |
Gradeability at peak power | 16 degrees | 15 degrees |
Motor type | Mid-mount motor | PSSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3 kWh | 3.7 KW |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 3.3 | 4.0 kW | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 5 (Eco, City, Power, Limp Home, and Reverse) | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | Upcoming | |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Share live location | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Upcoming | |
TCU (Telematic Control Unit) | TCU will provide android capabilities on 7" screen ( Upcoming) | |
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 136 km | 123 km |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Yes, Nex.io | Real Time Operating System (RTOS) |
Screen size & type | 7-inch | 17.7 cm (7") DeepView™ Display |
Touchscreen type | 7-inch | |
Colours | 4 | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono |
Water & dust resistance | IPX7 | |
Ex-showroom price | 129900 | 150000 |
Scooter Warranty | 3years/30 000 km | |
Battery Warranty | 5 years / 75,000 km | 3years/30 000 km |
Charger Warranty | 3years | |
Length | 712 mm | 185cm |
Width | 75cm | |
Height | 765 mm | Ti4em |
Wheelbase | 1319 mm | 1285cm |
Ground clearance | 170 mm | 15cm |
Seat height | 765 mm | 78cm |
Kerb weight | 128 kg | 125kg |
Water wading limit | 150mm | 40cm |
Boot storage | 24 L | 34L |
Pillion Seat height | 765 mm | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 304.8 mm | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 304.8 mm | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 90/90-12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90-12 | 100/80-12 tubeless tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | All Tell-tale & Warning indicators | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | Automatic |
Transmission ratio | Single gear ratio | |
Front suspension | Hydraulic Telescopic | Telescopic |
Rear suspension | Dual Shock | Monoshock |
Frame type | 4x Strong High Ultimate Tensile Strength Chassis SPFH 590 | |
Frame materials | 4x stronger exoskeleton | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Ampere Electric Ampere Nexus FAQs
7 questionsCompare with Similar Vehicles
Compare Ampere Nexus with alternatives in a similar price bracket.







