Back to all vehicles

Ampere Electric Ampere Nexus ST 3 KWh vs TVS X Electric Scooter 4.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ampere Electric Ampere NexusST 3 KWh ₹1.3L 3 kWh 136 km | ![]() TVS X Electric Scooter4.4 kWh ₹2.5L 4.4 kWh 140 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Single-channel ABS |
Front Brake Type | Disc | Disc brake |
Rear Brake Type | Drum | Disc brake |
Home Charging (0-80%) | Approx 4 hr 30 min | |
Home Charging (0-100%) | Approx 3.3 hrs | |
Charging Network | ||
Charger Type and Capacity | AC Charger/760 Watt (51 volt * 15 A) | 950 W Portable charger |
Motor Power (Nominal/Peak) | 4.0 kW | 11.7 kw |
Max torque | 35 Nm | 40 Nm |
Top speed | (Power, City, Eco) | (93, 63, 42 km/h) | 105 kmph |
Acceleration (0-40 km/h) | 4 seconds | 2.5 sec |
Gradeability at peak power | 16 degrees | |
Motor type | Mid-mount motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 3 kWh | 4.4 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 3.3 | 4.0 kW | |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Built-in navigation | |
App Control | ||
Tow & Theft Notifications | Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | 5 (Eco, City, Power, Limp Home, and Reverse) | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | Upcoming | |
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Upcoming | |
TCU (Telematic Control Unit) | TCU will provide android capabilities on 7" screen ( Upcoming) | |
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 136 km | 140 km |
Operating system | Yes, Nex.io | SmartXonnect platform |
Screen size & type | 7-inch | 10.2 inches |
Touchscreen type | 7-inch | 10.2 inches Paranomic TFT Display |
Colours | 4 | 1, Hellkat Red |
Water & dust resistance | ||
Ex-showroom price | 129900 | 250000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 5 years / 75,000 km | 3 years or 50,000 km |
Charger Warranty | 3 years or 50,000 km | |
Length | 712 mm | |
Height | 765 mm | |
Wheelbase | 1319 mm | 1285 mm |
Ground clearance | 170 mm | 157 mm |
Seat height | 765 mm | 770 mm |
Kerb weight | 128 kg | ~138 kg |
Water wading limit | 150mm | |
Boot storage | 24 L | 19 litres. |
Pillion Seat height | 765 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 12 inch |
Wheel size (rear) | 304.8 mm | 12 inch |
Tyre size (front) | 90/90-12 | 100/80-12 |
Tyre size (rear | 90/90-12 | 110/80-12 |
Tyre Type | Tubeless | |
Headlights | LED | Razor Pulse Headlamp |
Tailights | LED | LED |
Indicators | All Tell-tale & Warning indicators | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Signature Position Lamp | ||
Type | Automatic | Automatic |
Transmission ratio | Single gear ratio | |
Front suspension | Hydraulic Telescopic | Telescopic |
Rear suspension | Dual Shock | Monoshock |
Frame type | 4x Strong High Ultimate Tensile Strength Chassis SPFH 590 | High Strength Aluminium Alloy Frame |
Frame materials | 4x stronger exoskeleton | Aluminium Alloy Frame |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Ampere Electric Ampere Nexus FAQs
7 questionsCompare with Similar Vehicles
Compare Ampere Nexus with alternatives in a similar price bracket.







