Back to all vehicles
Ather Energy 450 Apex 3.7 kWh vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450 Apex3.7 kWh ₹1.9L 3.7 kWh 157 km | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | |
Front Brake Type | Triple-piston calliper disc | |
Rear Brake Type | Single-piston calliper disc | |
Home Charging (0-80%) | 4 hr 30 min | 4 hr 30 min |
Home Charging (0-100%) | 5 hr 45 min | 5 hr 45 min |
Charging Network | ||
0-50% SOC | 1.5 km/min | |
50-80% SOC | 1 km/min | |
Motor Power (Nominal/Peak) | 7.0 kW | 5.4 kW |
Max torque | 26 Nm | 22 Nm |
Top speed | 100 km/h | 90 km/h |
Acceleration (0-40 km/h) | 2.9 s | 3.9 s |
Gradeability at peak power | 20 degrees | 18 degrees |
Motor type | PMSM | PMSM |
Motor IP Rating | IP66 | IP66 |
Controller IP Rating | IP65 | IP65 |
Installed capacity | 3.7 kWh | 2.9 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | 51.1 V |
Water & dust resistance | IPX7 | IPX7 |
Pack casing | Aluminium alloy | Aluminium alloy |
Navigation | Google Maps | Turn by turn |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Warp+ | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp+ - 80 km | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 157 km | 161 km |
Processor | Snapdragon 212 Quadcore 1.3Ghz | Snapdragon 212 Quadcore 800Mhz |
Digital Storage | 16GB | 8GB |
RAM | 2GB | 1GB |
Operating system | Android Open Source OS (AOSP) | Android Open Source OS (AOSP) |
Screen size & type | 17.7 cm (7”) TFT touchscreen | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | Capacitive | DeepView™ Display |
Resolution | 800 x 480 pixels | |
Colours | 16M | |
Brightness | 800 Nits | 500 Nits |
Aspect ratio | 5:3 | 5:3 |
Water & dust resistance | IP65 | IPX7 |
Ex-showroom price | 189946 | 146000 |
Scooter Warranty | 3 years/30,000 km | |
Battery Warranty | 3 years/30,000 km | 5 years or 60,000 km |
Charger Warranty | 3 years | |
Length | 189.1 cm | 189.1 cm |
Width | 73.9 cm | 73.9 cm |
Height | 111.4 cm | 111.4 cm |
Wheelbase | 129.6 cm | 129.6 cm |
Ground clearance | 17 cm | 17 cm |
Seat height | 78 cm | 78 cm |
Kerb weight | 111.6 Kg | 111.6 Kg |
F:R weight ratio | 48:52 | 48:52 |
Water wading limit | 30 cm | 30 cm |
Boot storage | 22L | 22L |
Wheel type | Alloy wheels | Alloy wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 tubeless tyres |
Tyre size (rear | 100/80-12 tubeless tyres | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | Aluminium |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Belt drive | Belt drive |
Transmission ratio | 7.8:1 | 7.8:1 |
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Symmetrically mounted progressive monoshock | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | Precision machined hybrid chassis |
Frame materials | Aluminium and steel | Aluminium and steel |
Compare with Similar Vehicles
Compare 450 Apex with alternatives in a similar price bracket.








