Back to all vehicles
Ather Energy 450S 2.9kWh vs Ather Energy Konarc S 2.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450S2.9kWh ₹1.3L 2.9 kWh 122 km | ![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | |
Front Brake Type | Triple-piston calliper disc | Drum |
Rear Brake Type | Single-piston calliper disc | Drum |
Home Charging (0-80%) | 5 hr 30 min | Approx. 4 hours |
Home Charging (0-100%) | 7 hr 45 min | |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 5.4 kW | 4 kW |
Max torque | 22 Nm | 16 Nm |
Top speed | 90 km/h | 70 km/h |
Acceleration (0-40 km/h) | 3.9 s | 5 seconds |
Gradeability at peak power | 18 degrees | 16 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.9 kWh | 2.1 kWh |
Battery type | Lithium-ion | Lithium-ion battery |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | Yes, IP67 |
Pack casing | Aluminium alloy | Aluminium casing |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | SmartEco™, Eco, Power |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | Yes – brake-lever activated | |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Ride Stories | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Regenerative Braking | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 122 km | 100 km |
Real World Range | 80 km | |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) DeepView™ Display | 4.2-inch DeepView™ display |
Touchscreen type | DeepView™ Display | |
Colours | 4 | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | Yes, IP67 |
Key Type | Mechanical key | |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 129999 | 99999 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 5 years or 60,000 km | 3 years or 30,000 km |
Length | 189.1 cm | |
Width | 73.9 cm | |
Height | 111.4 cm | |
Wheelbase | 129.6 cm | |
Ground clearance | 17 cm | |
Seat height | 78 cm | |
Kerb weight | 108 Kg | |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 31 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy wheels | Alloy rim |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 14 inches |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 12 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-14 |
Tyre size (rear | 90/90-12 tubeless tyres | 100/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | Tubular/regular grabrail |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
DRLs | LED | LED |
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Long-travel suspension; 90 mm travel |
Rear suspension | Symmetrically mounted progressive monoshock | Long-travel suspension; 100 mm travel |
Frame type | Precision machined hybrid chassis | Unibody chassis |
Frame materials | Aluminium and steel | Steel |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.








