Back to all vehicles
Ather Energy 450S 2.9kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ather Energy 450S2.9kWh ₹1.3L 2.9 kWh 122 km | |
|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking |
Front Brake Type | Triple-piston calliper disc |
Rear Brake Type | Single-piston calliper disc |
Home Charging (0-80%) | 5 hr 30 min |
Home Charging (0-100%) | 7 hr 45 min |
Charging Network | |
Motor Power (Nominal/Peak) | 5.4 kW |
Max torque | 22 Nm |
Top speed | 90 km/h |
Acceleration (0-40 km/h) | 3.9 s |
Gradeability at peak power | 18 degrees |
Motor type | PMSM |
Motor IP Rating | IP66 |
Controller IP Rating | IP65 |
Installed capacity | 2.9 kWh |
Battery type | Lithium-ion |
Rated voltage | 51.1 V |
Water & dust resistance | IPX7 |
Pack casing | Aluminium alloy |
Navigation | Turn by turn |
Digital Storage | 8GB |
App Control | |
Tow & Theft Notifications | |
Find my scooter | |
Ride Stats | |
Push Navigation | |
OTA Updates | |
Riding modes | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km |
Interactive UI | |
Dashboard auto brightness | |
AutoHold | |
Auto Indicator cut-off | |
Guide-me-home lights | |
Vehicle FallSafe | |
Coasting regeneration | |
Emergency Stop Signal (ESS) | |
Call & Music control | |
Alexa Skills | |
Ride Stories | |
Regenerative Braking | |
USB Port | |
ARAI IDC Range | 122 km |
Processor | Snapdragon 212 Quadcore 800Mhz |
Digital Storage | 8GB |
RAM | 1GB |
Operating system | Android Open Source OS (AOSP) |
Screen size & type | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display |
Brightness | 500 Nits |
Aspect ratio | 5:3 |
Water & dust resistance | IPX7 |
Ex-showroom price | 129999 |
Battery Warranty | 5 years or 60,000 km |
Length | 189.1 cm |
Width | 73.9 cm |
Height | 111.4 cm |
Wheelbase | 129.6 cm |
Ground clearance | 17 cm |
Seat height | 78 cm |
Kerb weight | 108 Kg |
F:R weight ratio | 48:52 |
Water wading limit | 30 cm |
Boot storage | 22L |
Wheel type | Alloy wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90-12 tubeless tyres |
Tyre Type | Tubeless |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Park Assist | |
Side stand motor cut-off | |
Pillion grab handle | Aluminium |
Reverse mode | |
Side Stand Alert | |
DRLs | LED |
Type | Belt drive |
Transmission ratio | 7.8:1 |
Front suspension | Telescopic forks |
Rear suspension | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis |
Frame materials | Aluminium and steel |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.







