Back to all vehicles

Ather Energy 450X 3.7 kWh vs Hero MotoCorp Vida V2 PRO 3.94 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450X3.7 kWh ₹1.57L 2.9 kWh 126 km | ![]() Hero MotoCorp VidaV2 PRO 3.94 kWh ₹1.35L 3.94 kWh 165 km | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 6 hr 36 min | 5 h 55 min |
Home Charging (0-100%) | 8 hr 36 min | |
Charging Network | ||
0-50% SOC | 1.5 km/min | |
50-80% SOC | 1 km/min | |
Charger Type and Capacity | 15 A, Portable Charger | |
Motor Power (Nominal/Peak) | 6.4 kW | 6 kW |
Max torque | 26 Nm | 25 Nm |
Top speed | 90 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.3 s | 2.9 sec |
Gradeability at peak power | 20 degrees | 18 degree |
Motor type | PMSM | PMSM |
Motor IP Rating | IP66 | IP 68 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP 67 | |
Installed capacity | 2.9 kWh | 3.94 kWh |
Battery type | Lithium-ion | Removable |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | Eco | Ride | Sport | Custom |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | Incoming call Alerts | |
Cruise Control | ||
Regenerative Braking | ||
Hill Hold | ||
ARAI IDC Range | 126 km | 165 km |
Real World Range | 114 km | |
Processor | Snapdragon 212 Quadcore 1.3Ghz | |
Digital Storage | 16GB | |
RAM | 2GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) TFT touchscreen | OTA enabled 7" TFT with Touch display (with dark and auto mode) |
Touchscreen type | Capacitive | TFT screen with touch functionality |
Resolution | 800 x 480 pixels | |
Colours | 16M | 6 |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IP65 | |
Key Type | Mechanical | |
Ex-showroom price | 156999 | 135000 |
Scooter Warranty | 3 years/30,000 km | 5yrs/50,000 km |
Battery Warranty | 3 years/30,000 km | 3yrs/30,000 km |
Charger Warranty | 3 years | |
Length | 189.1 cm | |
Width | 73.9 cm | |
Height | 111.4 cm | |
Wheelbase | 129.6 cm | 1301 mm |
Ground clearance | 17 cm | 155 mm |
Seat height | 78 cm | 777 mm |
Kerb weight | 111.6 Kg | 125 kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 27.2 L |
Front Storage | 6.1 L | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 12" |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 12" |
Tyre size (front) | 90/90-12 tubeless tyres | |
Tyre size (rear | 100/80-12 tubeless tyres | |
Headlights | LED | LED with Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | |
Rear suspension | Symmetrically mounted progressive monoshock | |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Ather Energy 450X FAQs
15 questionsCompare with Similar Vehicles
Compare 450X with alternatives in a similar price bracket.







