Back to all vehicles
Ather Energy 450X 3.7 kWh vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450X3.7 kWh ₹1.57L 2.9 kWh 126 km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | |
Rear Brake Type | Disk | |
Home Charging (0-80%) | 6 hr 36 min | Approx. 4.13 hours |
Home Charging (0-100%) | 8 hr 36 min | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | 1.5 km/min | Approx. 2.5 hours |
50-80% SOC | 1 km/min | Approx. 1.6 hours |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 6.4 kW | 3000 W |
Max torque | 26 Nm | |
Top speed | 90 km/h | 60 km/h |
Acceleration (0-40 km/h) | 3.3 s | |
Gradeability at peak power | 20 degrees | 7-degree |
Motor type | PMSM | BLDC Hub Motor |
Motor IP Rating | IP66 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 2.9 kWh | 3.12 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | 60 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | Heavy-duty aluminum alloy |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ | Eco mode |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Regenerative Braking | ||
ARAI IDC Range | 126 km | 129 km |
Processor | Snapdragon 212 Quadcore 1.3Ghz | |
Digital Storage | 16GB | |
RAM | 2GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) TFT touchscreen | |
Touchscreen type | Capacitive | |
Resolution | 800 x 480 pixels | |
Colours | 16M | Fire Red and Sunrise Yellow |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IP65 | |
Key Type | Remote Key | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 156999 | 119085 |
Scooter Warranty | 3 years/30,000 km | 36 months or 30,000 km. |
Battery Warranty | 3 years/30,000 km | 3 years. |
Charger Warranty | 3 years | 1-year warranty |
Length | 189.1 cm | 1788 |
Width | 73.9 cm | 700 |
Height | 111.4 cm | 1120 |
Wheelbase | 129.6 cm | 1290 |
Ground clearance | 17 cm | 205 |
Seat height | 78 cm | 770 |
Kerb weight | 111.6 Kg | |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 12 inch (304.8 mm) |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90 - 12 |
Tyre size (rear | 100/80-12 tubeless tyres | 90/90 - 12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Belt drive | Automatic |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Hydraulic Telescopic Fork |
Rear suspension | Symmetrically mounted progressive monoshock | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Precision machined hybrid chassis | Underbone (Rigid/Moped chassis layout) |
Frame materials | Aluminium and steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare 450X with alternatives in a similar price bracket.








