Back to all vehicles
Ather Energy 450X 3.7 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ather Energy 450X3.7 kWh ₹1.57L 2.9 kWh 126 km | |
|---|---|
Home Charging (0-80%) | 6 hr 36 min |
Home Charging (0-100%) | 8 hr 36 min |
Charging Network | |
0-50% SOC | 1.5 km/min |
50-80% SOC | 1 km/min |
Motor Power (Nominal/Peak) | 6.4 kW |
Max torque | 26 Nm |
Top speed | 90 km/h |
Acceleration (0-40 km/h) | 3.3 s |
Gradeability at peak power | 20 degrees |
Motor type | PMSM |
Motor IP Rating | IP66 |
Controller IP Rating | IP65 |
Installed capacity | 2.9 kWh |
Battery type | Lithium-ion |
Rated voltage | 51.1 V |
Water & dust resistance | IPX7 |
Pack casing | Aluminium alloy |
Navigation | Google Maps |
Digital Storage | |
App Control | |
Tow & Theft Notifications | |
Find my scooter | |
Ride Stats | |
Push Navigation | |
Inter-city Trip Planner | |
OTA Updates | |
Riding modes | SmartEco™ | Eco | Ride | Sport | Warp™ |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp™ - 85 km |
Interactive UI | |
Dashboard auto brightness | |
AutoHold | |
Auto Indicator cut-off | |
Guide-me-home lights | |
Vehicle FallSafe | |
Coasting regeneration | |
Emergency Stop Signal (ESS) | |
Call & Music control | |
ARAI IDC Range | 126 km |
Processor | Snapdragon 212 Quadcore 1.3Ghz |
Digital Storage | 16GB |
RAM | 2GB |
Operating system | Android Open Source OS (AOSP) |
Screen size & type | 17.7 cm (7”) TFT touchscreen |
Touchscreen type | Capacitive |
Resolution | 800 x 480 pixels |
Colours | 16M |
Brightness | 800 Nits |
Aspect ratio | 5:3 |
Water & dust resistance | IP65 |
Ex-showroom price | 156999 |
Scooter Warranty | 3 years/30,000 km |
Battery Warranty | 3 years/30,000 km |
Charger Warranty | 3 years |
Length | 189.1 cm |
Width | 73.9 cm |
Height | 111.4 cm |
Wheelbase | 129.6 cm |
Ground clearance | 17 cm |
Seat height | 78 cm |
Kerb weight | 111.6 Kg |
F:R weight ratio | 48:52 |
Water wading limit | 30 cm |
Boot storage | 22L |
Wheel type | Alloy wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 tubeless tyres |
Tyre size (rear | 100/80-12 tubeless tyres |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Park Assist | |
Side stand motor cut-off | |
Pillion grab handle | Aluminium |
Type | Belt drive |
Transmission ratio | 7.8:1 |
Front suspension | Telescopic forks |
Rear suspension | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis |
Frame materials | Aluminium and steel |
Compare with Similar Vehicles
Compare 450X with alternatives in a similar price bracket.







