Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hours 30 minutes | Approx. 2 hours 25 minutes |
Home Charging (0-100%) | Approx. 3 hours 45 minutes | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | Offboard charger, 750 W |
Motor Power (Nominal/Peak) | 4.7 kW | 1.8 kW/2.2 kW |
Max torque | 16 Nm | 62 Nm |
Top speed | 70 km/h | 60 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | PMSM | Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.7 kWh | 2.5 kWh |
Battery type | Lithium-ion battery | Lithium-ion |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Battery Level and Low Battery Indicator | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Eco and Sports with optional TecPac. |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | Bluetooth connectivity |
Hill Hold | Yes, Available with TecPac | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 113 km |
Real World Range | 100 km | |
Screen size & type | 7-inch DeepView™ display | Colour LCD |
Colours | 4 | 6 |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | Digital colour LCD instrument cluster. |
Ex-showroom price | 121999 | 104802 |
Scooter Warranty | 3 years or 30,000 km | 3 years or 50,000 km |
Battery Warranty | 3 years or 30,000 km | |
Wheelbase | 1,225 mm | |
Ground clearance | 170 mm | |
Seat height | 763 mm | |
Kerb weight | 126.5 kg | 107 kg |
Boot storage | 31 litres | 25 litres, under-seat storage. |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | |
Wheel size (front) | 14 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90-14 | |
Tyre size (rear | 100/90-12 | |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | Yes, LED |
Tailights | Ice Cube tail light | |
Indicators | ||
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | |
Rear suspension | Long-travel suspension; 100 mm travel | |
Frame type | Unibody chassis | |
Frame materials | Steel | Metal body |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.








