Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Honda ACTIVA e Standard 1.5 kWh x 2 Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | ![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | |
Front Brake Type | Disc | Disc-160 mm |
Rear Brake Type | Drum | Drum-130 mm |
Home Charging (0-80%) | 4 hours 30 minutes | No Home Charging |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | 15W USB-C port |
Motor Power (Nominal/Peak) | 4.7 kW | 6 KW |
Max torque | 16 Nm | 22 Nm |
Top speed | 70 km/h | 80 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | 7.3 seconds |
Gradeability at peak power | 16 degree | 13 degrees |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 2.7 kWh | 1.5kWh x 2 |
Battery type | Lithium-ion battery | Swappable- Lithium-ion |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Digital Storage | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | 3 Modes (Econ, Standard, Sport) |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 102 km |
Real World Range | 100 km | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 7-inch DeepView™ display | 12.70 cm (5") TFT |
Resolution | 800x480 pixels | |
Colours | 4 | RGB 8bit (16M) |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Smart Key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 121999 | 118000 |
Scooter Warranty | 3 years or 30,000 km | 3-years/ 50000 kms |
Battery Warranty | 3 years or 30,000 km | |
Length | 1854 mm | |
Width | 700 mm | |
Height | 1125 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 171 mm | |
Kerb weight | 126.5 kg | 119 kg |
Boot storage | 31 litres | 35-liter |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Black Cut Alloy |
Wheel size (front) | 14 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-14 | 90/90-12 |
Tyre size (rear | 100/90-12 | 10/80-12 |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | Automatic transmission |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | 3 Step Adjustable Spring Loaded Hydraulic |
Frame type | Unibody chassis | Under bone |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









