Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hours 30 minutes | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | Ather Grid access: Included | Home charging via portable charger only |
Charger Type and Capacity | On-board charger, 450 W | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 4.7 kW | 250 W |
Max torque | 16 Nm | |
Top speed | 70 km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 16 degree | 7-degree |
Motor type | PMSM | Waterproof BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 2.7 kWh | 1.25 kWh |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 48V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | Heavy-duty aluminum alloy |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Ather App available | Yes (via optional mobile app connectivity) |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Yes (Eco & Sport) |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | Yes, Basic | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 60 km/Charge |
Real World Range | 100 km | |
Screen size & type | 7-inch DeepView™ display | LCD Digital Display |
Touchscreen type | ||
Colours | 4 | 5 colors |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Remote Key with Remote On Function |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | Digital Speedometer |
Ex-showroom price | 121999 | 69093 |
Scooter Warranty | 3 years or 30,000 km | 36 months or 30,000 km. |
Battery Warranty | 3 years or 30,000 km | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1730 | |
Width | 690 | |
Height | 1280 | |
Ground clearance | 160 | |
Seat height | 740 | |
Kerb weight | 126.5 kg | 150Kg, Loading Capacity |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy Wheels |
Wheel size (front) | 14 inches | 10 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90-14 | 3.00 – 10 Tubeless |
Tyre size (rear | 100/90-12 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | LED Headlamp with DRL Function |
Tailights | LED | |
Indicators | LED Winkers / LED Turn Indicators | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | Yes, Rear Grab Handle Provided |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Hydraulic Telescopic Fork |
Rear suspension | Long-travel suspension; 100 mm travel | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Unibody chassis | Underbone (Rigid/Moped chassis layout) |
Frame materials | Steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









