Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Ola Electric S1 X 3rd Gen 3kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | ![]() Ola Electric S1 X 3rd Gen3kWh ₹98K 3 kWh 176 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hours 30 minutes | 7 hrs 15 mins |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | Portable 350 W |
Motor Power (Nominal/Peak) | 4.7 kW | 5.5 kW/7 kW |
Max torque | 16 Nm | |
Top speed | 70 km/h | 115 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | 3.1 sec |
Gradeability at peak power | 16 degree | 14.5 Deg |
Motor type | PMSM | Mid Drive IPM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.7 kWh | 3 kWh |
Battery type | Lithium-ion battery | Lithium Ion |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Sports, Normal & Eco |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 176 km |
Real World Range | 100 km | |
Screen size & type | 7-inch DeepView™ display | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Physical Key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | Digital |
Ex-showroom price | 121999 | 97999 |
Scooter Warranty | 3 years or 30,000 km | 3 yrs/40,000 km |
Battery Warranty | 3 years or 30,000 km | 3 year or 50,000 km |
Length | 1900 mm | |
Width | 820 mm | |
Height | 1272 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 791 mm | |
Kerb weight | 126.5 kg | 105 kg |
Boot storage | 31 litres | 34L |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Steel |
Wheel size (front) | 14 inches | 12 inch |
Wheel size (rear) | 12 inches | 12 inch |
Tyre size (front) | 90/90-14 | 90/90 - R12 |
Tyre size (rear | 100/90-12 | 90/90 - R12 |
Headlights | Yes – dual LED headlamps | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Twin telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | Mono Shock |
Frame type | Unibody chassis | Tubular & Sheet metal |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









