Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Ultraviolette Automotive Tesseract 5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | ![]() Ultraviolette Automotive Tesseract5 kWh ₹1.8L 5 Kwh 220 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 4 hours 30 minutes | 6 hours and 40 minutes |
Home Charging (0-100%) | <30 min with Supernova | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4.7 kW | 15 KW (20.1 bhp) |
Max torque | 16 Nm | 2.9s |
Top speed | 70 km/h | 125 kmph |
Acceleration (0-40 km/h) | 4.7 seconds | 2.9s |
Gradeability at peak power | 16 degree | |
Motor type | PMSM | Belt Drive |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.7 kWh | 5 Kwh |
Battery type | Lithium-ion battery | Lithium-ion, SRB-6 |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | Glide, Combat, and Ballistic |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 220 km/charge |
Real World Range | 100 km | |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7-inch DeepView™ display | 7 Inch TFT Instrument Cluster |
Touchscreen type | TFT touchscreen display | |
Colours | 4 | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Push Start |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | 7 Inch TFT Instrument Cluster |
Ex-showroom price | 121999 | 180000 |
Scooter Warranty | 3 years or 30,000 km | 3 Years or 75,000 Km |
Battery Warranty | 3 years or 30,000 km | 2 LAKH KM, 8 years |
Length | 1860 mm | |
Width | 780 mm | |
Height | 1050 mm | |
Wheelbase | 1255 mm | |
Ground clearance | 270 mm | |
Seat height | 830 mm | |
Kerb weight | 126.5 kg | 150 kg |
Boot storage | 31 litres | 34-liter |
Front Storage | 2 litres with mobile holder and USB | |
Pillion Seat height | 830 mm | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 14 inches | 355.6 mm |
Wheel size (rear) | 12 inches | 355.6 mm |
Tyre size (front) | 90/90-14 | 355.6 mm |
Tyre size (rear | 100/90-12 | 355.6 mm |
Tyre Type | Tubeless | |
Headlights | Yes – dual LED headlamps | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Telescopic |
Rear suspension | Long-travel suspension; 100 mm travel | Dual shock absorbers |
Frame type | Unibody chassis | Aluminum forged frame |
Frame materials | Steel | Aluminum |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









