Back to all vehicles
Ather Energy Konarc S 2.7 kWh vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hours 30 minutes | |
Home Charging (0-100%) | Approx. 7–9 hours | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4.7 kW | 60/72V |
Max torque | 16 Nm | |
Top speed | 70 km/h | ~25 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | PMSM | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.7 kWh | 72V-42AH |
Battery type | Lithium-ion battery | Lead Acid GEL |
Rated voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Battery Level and Low Battery Indicator | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 125 km | 90 km/charge |
Real World Range | 100 km | |
Screen size & type | 7-inch DeepView™ display | Digital Display |
Colours | 4 | Black, white, gray, and sky blue. |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical key | Keyless Drive/Keyless Ignition |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 121999 | 66000 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 3 years or 30,000 km | 2-year |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | |
Ground clearance | 180 | |
Kerb weight | 126.5 kg | 90 kg |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Aloy |
Wheel size (front) | 14 inches | 12 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90-14 | 90-90/12 |
Tyre size (rear | 100/90-12 | 90-100/10 |
Headlights | Yes – dual LED headlamps | LED |
Tailights | LED | |
Indicators | Yes, LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Long-travel suspension; 90 mm travel | Hydraulic suspension |
Rear suspension | Long-travel suspension; 100 mm travel | Hydraulic suspension |
Frame type | Unibody chassis | |
Frame materials | Steel | Steel alloy |
Compare with Similar Vehicles
Compare Konarc with alternatives in a similar price bracket.









