Back to all vehicles
Ather Energy RiztaS 2.9 KW vs Ola Electric S1 X 3rd Gen 2kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaS2.9 KW ₹1.2L 2.9 KW 123 km | ![]() Ola Electric S1 X 3rd Gen2kWh ₹85K 2 kWh 108 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc brakes | Drum |
Rear Brake Type | Drum with CBS | Drum |
Home Charging (0-80%) | 6hr30 min | 4 hrs 50 mins |
Home Charging (0-100%) | 8hr30 min | |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | Portable 350 W | |
Motor Power (Nominal/Peak) | 4.3 KW | 5.5 kW/7 kW |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 101 km/h |
Acceleration (0-40 km/h) | 4.7 s | 3.4 sec |
Gradeability at peak power | 15 degrees | 14 Deg |
Motor type | PSSM | Mid Drive IPM |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 2.9 KW | 2 kWh |
Battery type | Lithium-ion | Lithium Ion |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | Sports, Normal & Eco |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 123 km | 108 km |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Real Time Operating System (RTOS) | |
Screen size & type | 17.7 cm (7") DeepView™ Display | |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | |
Water & dust resistance | IPX7 | |
Key Type | Physical Key | |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 120046 | 84999 |
Scooter Warranty | 3years/30 000 km | 3 yrs/40,000 km |
Battery Warranty | 3years/30 000 km | 3 year or 50,000 km |
Charger Warranty | 3years | |
Length | 185cm | 1900 mm |
Width | 75cm | 820 mm |
Height | Ti4em | 1272 mm |
Wheelbase | 1285cm | 1359 mm |
Ground clearance | 15cm | 160 mm |
Seat height | 78cm | 791 mm |
Kerb weight | 125kg | 105 kg |
Water wading limit | 40cm | |
Boot storage | 34L | 34L |
Wheel type | Alloy rim | Steel |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 12 inch |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 12 inch |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90 - R12 |
Tyre size (rear | 100/80-12 tubeless tyres | 90/90 - R12 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Monoshock | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare RiztaS with alternatives in a similar price bracket.









