Back to all vehicles
Ather Energy RiztaS 2.9 KW vs Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaS2.9 KW ₹1.2L 2.9 KW 123 km | ![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Drum with CBS | Disc |
Home Charging (0-80%) | 6hr30 min | Approx. 7 to 8 hours |
Home Charging (0-100%) | 8hr30 min | Approx. 9 to 10 hours |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Motor Power (Nominal/Peak) | 4.3 KW | 250 W |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.7 s | |
Gradeability at peak power | 15 degrees | |
Motor type | PSSM | BLDC |
Motor IP Rating | IP66 | IP 67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP67 | |
Installed capacity | 2.9 KW | 60V-32AH |
Battery type | Lithium-ion | Lead-Acid GEL |
Rated voltage | 72 V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | Parking Switch/Gear, Reverse Assist, and Park Assist. |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 123 km | 120 km/charge |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Real Time Operating System (RTOS) | |
Screen size & type | 17.7 cm (7") DeepView™ Display | Digital |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | 3 |
Water & dust resistance | IPX7 | |
Key Type | Keyless drive | |
Ex-showroom price | 120046 | 68520 |
Scooter Warranty | 3years/30 000 km | 2 Years |
Battery Warranty | 3years/30 000 km | 1 Years |
Charger Warranty | 3years | Typically 1 Year |
Length | 185cm | |
Width | 75cm | |
Height | Ti4em | |
Wheelbase | 1285cm | |
Ground clearance | 15cm | |
Seat height | 78cm | |
Kerb weight | 125kg | |
Water wading limit | 40cm | |
Boot storage | 34L | 25L |
Pilion Backrest | ||
Wheel type | Alloy rim | Alloy |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 12 inches |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 12 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 90-90/12 |
Tyre size (rear | 100/80-12 tubeless tyres | 90-90/12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic suspension |
Rear suspension | Monoshock | Dual spring-loaded shocks |
Compare with Similar Vehicles
Compare RiztaS with alternatives in a similar price bracket.









