Back to all vehicles
Ather Energy RiztaZ 2.9 KW Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ather Energy RiztaZ2.9 KW ₹1.1L 2.9 KW 123 km | |
|---|---|
Braking System (ABS/CBS) | CBS |
Front Brake Type | Disc brakes |
Rear Brake Type | Drum with CBS |
Home Charging (0-80%) | 6hr 30 min |
Home Charging (0-100%) | 8hr 30 min |
Charging Network | |
0-50% SOC | Charge 15km in 10 min |
Motor Power (Nominal/Peak) | 4.3 KW |
Max torque | 22 Nm |
Top speed | 80 Km/h |
Acceleration (0-40 km/h) | 4.7 s |
Gradeability at peak power | 15 degrees |
Motor type | PSSM |
Motor IP Rating | IP66 |
Controller IP Rating | IP67 |
Battery IP Rating | IP67 |
Charger IP Rating | IP67 |
Installed capacity | 2.9 KW |
Battery type | Lithium-ion |
Water & dust resistance | IPX7 |
Pack casing | High Pressure Die Cast Aluminium Casting |
Battery Level and Low Battery Indicator | |
Navigation | Google Maps |
Digital Storage | |
App Control | |
Tow & Theft Notifications | |
Find my scooter | |
Push Navigation | |
OTA Updates | |
Riding modes | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km |
AutoHold | |
Auto Indicator cut-off | |
Guide-me-home lights | |
Vehicle FallSafe | |
Emergency Stop Signal (ESS) | |
Call & Music control | |
Ping my scooter | |
Alexa Skills | |
Share live location | |
GPS Connectivity | |
Mobile Phone Connectivity | |
Regenerative Braking | |
GSM Connectivity | |
Voice Assist | |
Geofencing | |
Hill Hold | |
TPMS | |
ARAI IDC Range | 123 km |
Processor | Snapdragon 212Quadcore 13Ghz |
Digital Storage | |
RAM | 1GB |
Operating system | Android Open Source OS (AOSP) |
Screen size & type | 17.7em (7" TFT |
Water & dust resistance | IPX7 |
Key Type | Physical |
Ex-showroom price | 110046 |
Scooter Warranty | 3years/30 000 km |
Battery Warranty | 3years/30 000 km |
Charger Warranty | 3years |
Length | 185cm |
Width | 75cm |
Height | Ti4em |
Wheelbase | 1285cm |
Ground clearance | 15cm |
Seat height | 78cm |
Kerb weight | 125kg |
Water wading limit | 40cm |
Boot storage | 34L |
Pilion Backrest | |
Wheel type | Alloy rim |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 90/90-12 tubeless tyres |
Tyre size (rear | 100/80-12 tubeless tyres |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Side stand motor cut-off | |
Reverse mode | |
Side Stand Alert | |
Pillion backrest | |
Front suspension | Telescopic |
Rear suspension | Monoshock |
Compare with Similar Vehicles
Compare RiztaZ with alternatives in a similar price bracket.







