Back to all vehicles
Ather Energy RiztaZ 2.9 KW vs Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaZ2.9 KW ₹1.1L 2.9 KW 123 km | ![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Drum with CBS | Drum |
Home Charging (0-80%) | 6hr 30 min | Approx. 5–6 hours |
Home Charging (0-100%) | 8hr 30 min | Approx. 7–8 hours |
Charging Network | ||
0-50% SOC | Charge 15km in 10 min | |
Motor Power (Nominal/Peak) | 4.3 KW | 250 W |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.7 s | |
Gradeability at peak power | 15 degrees | |
Motor type | PSSM | 250 W BLDC Motor |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 2.9 KW | 72V-38Ah |
Battery type | Lithium-ion | Lead Acid |
Rated voltage | 72V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 123 km | 55-60 km/charge |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7em (7" TFT | Digital Display |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | IPX7 | |
Key Type | Physical | Keyless Drive |
Ex-showroom price | 110046 | 77000 |
Scooter Warranty | 3years/30 000 km | 2 Years |
Battery Warranty | 3years/30 000 km | |
Charger Warranty | 3years | |
Length | 185cm | 1770 |
Width | 75cm | 680 |
Height | Ti4em | 1120 |
Wheelbase | 1285cm | |
Ground clearance | 15cm | 190 |
Seat height | 78cm | |
Kerb weight | 125kg | 90 kg |
Water wading limit | 40cm | |
Boot storage | 34L | |
Pilion Backrest | ||
Wheel type | Alloy rim | Alloy Wheels |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 12-inch |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 12-inch |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 |
Tyre size (rear | 100/80-12 tubeless tyres | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | Monoshock | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare RiztaZ with alternatives in a similar price bracket.








