Back to all vehicles
Ather Energy RiztaZ 3.7 KW vs Ather Energy Konarc S 2.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaZ3.7 KW ₹1.42L 3.7kwh 159 km | ![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | |
|---|---|---|
Braking System (ABS/CBS) | CBC | |
Front Brake Type | Disc brakes | Drum |
Rear Brake Type | Drum with CBS | Drum |
Home Charging (0-80%) | 4hr30min | Approx. 4 hours |
Home Charging (0-100%) | 5hr45min | |
Charging Network | Ather Grid access: Add-on | |
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 4.3 KW | 4 kW |
Max torque | 22 Nm | 16 Nm |
Top speed | 80 Km/h | 70 km/h |
Acceleration (0-40 km/h) | 4.7 s | 5 seconds |
Gradeability at peak power | 15 degrees | 16 degree |
Motor type | PSSM | PMSM |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.7kwh | 2.1 kWh |
Battery type | Lithium-ion | Lithium-ion battery |
Water & dust resistance | IPX7 | Yes, IP67 |
Pack casing | High Pressure Die Cast Aluminium Casting | Aluminium casing |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | SmartEco™, Eco, Power |
TrueRange Display | SmartEco™-100 km | |
AutoHold | Yes – brake-lever activated | |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 159 km | 100 km |
Real World Range | 80 km | |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7em (7" TFT | 4.2-inch DeepView™ display |
Colours | 4 | |
Water & dust resistance | IPX7 | Yes, IP67 |
Key Type | Physical | Mechanical key |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 142000 | 99999 |
Scooter Warranty | 3years/30 000 km | 3 years or 30,000 km |
Battery Warranty | 3years/30 000 km | 3 years or 30,000 km |
Charger Warranty | 3years | |
Length | 185cm | |
Width | 75cm | |
Height | Ti4em | |
Wheelbase | 1285cm | |
Ground clearance | 15cm | |
Seat height | 78cm | |
Kerb weight | 125kg | |
Water wading limit | 40cm | |
Boot storage | 34L | 31 litres |
Front Storage | 22L | 2 litres with mobile holder and USB |
Pillion Seat height | 84cm | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy rim | Alloy rim |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 14 inches |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 12 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-14 |
Tyre size (rear | 100/80-12 tubeless tyres | 100/90-12 |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | Long-travel suspension; 90 mm travel |
Rear suspension | Monoshock | Long-travel suspension; 100 mm travel |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare RiztaZ with alternatives in a similar price bracket.









