Back to all vehicles
Ather Energy RiztaZ 3.7 KW vs Joy e-bike Wolf plus 60V - 24 Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaZ3.7 KW ₹1.42L 3.7kwh 159 km | ![]() Joy e-bike Wolf plus60V - 24 Ah ₹75K 60V - 24 Ah 88 km | |
|---|---|---|
Braking System (ABS/CBS) | CBC | |
Front Brake Type | Disc brakes | |
Rear Brake Type | Drum with CBS | |
Home Charging (0-80%) | 4hr30min | |
Home Charging (0-100%) | 5hr45min | 4-5 hrs |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Motor Power (Nominal/Peak) | 4.3 KW | 1500 Watt |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 55 kmph |
Acceleration (0-40 km/h) | 4.7 s | 10 sec |
Gradeability at peak power | 15 degrees | |
Motor type | PSSM | |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.7kwh | 60V - 24 Ah |
Battery type | Lithium-ion | Lithium-ion |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | Eco | Sport | Hyper |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 159 km | 88 km |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7em (7" TFT | |
Touchscreen type | LCD Display | |
Colours | 3 | |
Water & dust resistance | IPX7 | |
Key Type | Physical | |
Ex-showroom price | 142000 | 75000 |
Scooter Warranty | 3years/30 000 km | |
Battery Warranty | 3years/30 000 km | |
Charger Warranty | 3years | |
Length | 185cm | 1830 mm |
Width | 75cm | 720 mm |
Height | Ti4em | 1115 mm |
Wheelbase | 1285cm | 1305 mm |
Ground clearance | 15cm | 185 mm |
Seat height | 78cm | 730 mm |
Kerb weight | 125kg | 85 kg |
Water wading limit | 40cm | |
Boot storage | 34L | |
Front Storage | 22L | |
Pillion Seat height | 84cm | |
Wheel type | Alloy rim | |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | |
Tyre size (front) | 90/90-12 tubeless tyres | |
Tyre size (rear | 100/80-12 tubeless tyres | |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Front suspension | Telescopic | Telescopic Fork Suspension |
Rear suspension | Monoshock | |
Compare with Similar Vehicles
Compare RiztaZ with alternatives in a similar price bracket.









