Back to all vehicles
Ather Energy RiztaZ 3.7 KW vs Odysse Electric Racer Neo Graphene 45AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy RiztaZ3.7 KW ₹1.42L 3.7kwh 159 km | ![]() Odysse Electric Racer NeoGraphene 45AH ₹53.48K 45AH 115kms | |
|---|---|---|
Braking System (ABS/CBS) | CBC | |
Front Brake Type | Disc brakes | 130 mm Disc brake |
Rear Brake Type | Drum with CBS | Drum brake |
Home Charging (0-80%) | 4hr30min | |
Home Charging (0-100%) | 5hr45min | 8 hours |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Motor Power (Nominal/Peak) | 4.3 KW | 250 Watts |
Max torque | 22 Nm | |
Top speed | 80 Km/h | 25 Km/ hr |
Acceleration (0-40 km/h) | 4.7 s | |
Gradeability at peak power | 15 degrees | |
Motor type | PSSM | Hub Motor |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.7kwh | 45AH |
Battery type | Lithium-ion | Graphene |
Rated voltage | 60 V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Zip™ mode (Default), SmartEco™ | City Drive, Parking & Reverse |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 159 km | 115kms |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7em (7" TFT | |
Touchscreen type | LED meter | |
Water & dust resistance | IPX7 | |
Key Type | Physical | Keyless & Start-Stop |
Ex-showroom price | 142000 | 53482 |
Scooter Warranty | 3years/30 000 km | |
Battery Warranty | 3years/30 000 km | 18 months or 10000 kms |
Charger Warranty | 3years | 1 year or 20000 km |
Length | 185cm | 1965 mm |
Width | 75cm | 750 mm |
Height | Ti4em | 1205 mm |
Wheelbase | 1285cm | 1400 mm |
Ground clearance | 15cm | 220 mm |
Seat height | 78cm | 800 mm |
Kerb weight | 125kg | 96 kg |
Water wading limit | 40cm | |
Boot storage | 34L | |
Front Storage | 22L | |
Pillion Seat height | 84cm | |
Wheel type | Alloy rim | |
Wheel size (front) | 30.4cmx5.4.cm (12'x215") | 12 inches |
Wheel size (rear) | 30.4cmx5.4.cm (12'x215") | 12 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90 - 12 (tubeless) |
Tyre size (rear | 100/80-12 tubeless tyres | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | |
Rear suspension | Monoshock | |
Compare with Similar Vehicles
Compare RiztaZ with alternatives in a similar price bracket.









