Back to all vehicles
Bajaj Chetak 3001 3 KW vs Honda ACTIVA e Standard 1.5 kWh x 2 Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Bajaj Chetak 30013 KW ₹1.09L 3 KW 127 km | ![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Combined Braking System (CBS) |
Front Brake Type | Drum | Disc-160 mm |
Rear Brake Type | Drum | Drum-130 mm |
Home Charging (0-80%) | 3 hr 50 m | No Home Charging |
Charging Network | ||
Charger Type and Capacity | Portable 750W off-board charger | 15W USB-C port |
Motor Power (Nominal/Peak) | 2.5 kW/3.1 kW | 6 KW |
Max torque | 20 Nm | 22 Nm |
Top speed | 63 km/h | 80 km/h |
Acceleration (0-40 km/h) | 7.3 seconds | |
Gradeability at peak power | 13 degrees | |
Motor type | BLDC (Brushless Direct Current) hub-mounted motor. | PMSM |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 3 KW | 1.5kWh x 2 |
Battery type | Lithium-ion | Swappable- Lithium-ion |
Rated voltage | 48V | |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Digital Storage | ||
App Control | Yes, Bluetooth | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | Yes, Eco & Sports | 3 Modes (Econ, Standard, Sport) |
AutoHold | ||
Auto Indicator cut-off | ||
Call & Music control | Yes, With TecPac | |
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 127 km | 102 km |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 12.70 cm (5") TFT | |
Touchscreen type | Coloured LCD Display | |
Resolution | 800x480 pixels | |
Colours | 5 | RGB 8bit (16M) |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Smart Key | |
Ex-showroom price | 109038 | 118000 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 3 years or 50,000 km | |
Length | 1914 mm | 1854 mm |
Width | 700 mm | |
Height | 1125 mm | |
Wheelbase | 1355 mm | 1310 mm |
Ground clearance | 171 mm | |
Seat height | 775 mm, Black Rexene Seat | |
Kerb weight | 119 kg | |
Boot storage | 35 L | 35-liter |
Front Storage | 5 L | |
Pilion Backrest | ||
Wheel type | Alloy | Black Cut Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 90/90 - 12 | 90/90-12 |
Tyre size (rear | 90/100 - 12 | 10/80-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED turn signal lamps | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | ||
Type | Automatic | Automatic transmission |
Front suspension | Single-sided leading link suspension | Telescopic |
Rear suspension | Monoshock | 3 Step Adjustable Spring Loaded Hydraulic |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare Chetak 3001 with alternatives in a similar price bracket.








