Back to all vehicles
Bajaj Chetak 3001 3 KW vs TVS Orbiter V2 3.1 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Bajaj Chetak 30013 KW ₹1.09L 3 KW 127 km | ![]() TVS OrbiterV2 3.1 KW ₹1.18L 3.1 KW 158 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Synchronized Braking System (SBS) on two-wheelers |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 3 hr 50 m | 4h 10m |
Charger Type and Capacity | Portable 750W off-board charger | 650 W |
Motor Power (Nominal/Peak) | 2.5 kW/3.1 kW | 1.80 kW/2.5 kW |
Max torque | 20 Nm | 120 Nm |
Top speed | 63 km/h | 68 kmph |
Acceleration (0-40 km/h) | 6.8 Seconds | |
Gradeability at peak power | 7° at 20 km/hr with 150 kg Payload | |
Motor type | BLDC (Brushless Direct Current) hub-mounted motor. | BLDC (Brushless DC) hub-mounted motor. |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 3 KW | 3.1 KW |
Battery type | Lithium-ion | LIthium-ion |
Rated voltage | 48V | 52V |
Water & dust resistance | ||
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-Turn | |
Digital Storage | ||
App Control | Yes, Bluetooth | Yes, Via Mobile |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco & Sports | 2 (Eco, City) |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | Yes, With TecPac | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 127 km | 158 km |
Digital Storage | ||
Screen size & type | 5.5-inch, Coloured LCD | |
Touchscreen type | Coloured LCD Display | |
Colours | 5 | 6 colours |
Brightness | Manual | |
Water & dust resistance | ||
Ex-showroom price | 109038 | 118000 |
Scooter Warranty | 3 years / 50,000 Kms | |
Battery Warranty | 3 years or 50,000 km | 3 years / 50,000 Kms |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1914 mm | 1855 mm |
Width | 728 mm | |
Height | 1284 mm | |
Wheelbase | 1355 mm | |
Ground clearance | 165 mm | |
Seat height | 775 mm, Black Rexene Seat | 760 mm |
Kerb weight | 112 kg | |
Boot storage | 35 L | 34 L |
Front Storage | 5 L | |
Wheel type | Alloy | Front Alloy Whee |
Wheel size (front) | 12 inch | 14 Inches |
Wheel size (rear) | 12 inch | 12 Inches |
Tyre size (front) | 90/90 - 12 | 90/80-14 46P |
Tyre size (rear | 90/100 - 12 | 90/90-12 54J |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | CRYSTAL LED |
Tailights | LED | LED |
Indicators | LED turn signal lamps | Yes, Combination |
Park Assist | Yes, Forward/Reverse | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Single-sided leading link suspension | Telescopic |
Rear suspension | Monoshock | Dual Shock |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare Chetak 3001 with alternatives in a similar price bracket.








