Back to all vehicles
BGauss OoWah EX 2.3 kWh vs Simple Energy One One 4.5 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BGauss OoWahEX 2.3 kWh ₹89.99K 2.3 kWh 105 Km | ![]() Simple Energy OneOne 4.5 KWh ₹1.7L 4.5 kWh 236 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum (Dia 110mm) | 200 mm, Disc |
Rear Brake Type | Drum (Dia 110mm) | 200 mm, Disc |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 50mins(750W), 1Hr 30mins(1350W) | 4Hr 45min |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 45mins(750W), 2Hr 10mins(1350W) | |
Charger Type and Capacity | Offboard | 750W portable charger |
Motor Power (Nominal/Peak) | 1500/2400 W | 4.5 kw/6.4 kw |
Max torque | 52 Nm | |
Top speed | 60 Kmph | 90 km/h |
Acceleration (0-40 km/h) | 8 seconds | 3.3 sec |
Gradeability at peak power | 14±2 degrees | 18 degrees |
Motor type | PMSM HUB | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP65 | IP65 |
Installed capacity | 2.3 kWh | 4.5 kWh |
Battery type | Lithium- ion, CAN Enabled | Lithium-ion |
Rated voltage | 50.4 V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | ||
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes (Eco/Sport) | Yes, Eco, EcoX, Ride, Air |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | Yes L1-L4 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 105 Km | 236 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | ||
RAM | 2 GB | |
Operating system | Android 12 | |
Screen size & type | CAN Enabled Digital Console | 7 inches TFT |
Touchscreen type | Digital display without touch | TFT |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Digital/Keyless (App/Bluetooth/Proximity) | |
Ex-showroom price | 89990 | 169999 |
Scooter Warranty | 36,000 Kms or 3 years | 3-year or 30,000 km |
Battery Warranty | 30,000 Kms or 3 years | 3-year or 30,000 km |
Charger Warranty | 3 years / 20,000 km for the portable charger. | |
Length | 1730 mm | 1901 mm |
Width | 750 mm | 758 mm |
Height | 1125 mm | 1163 mm |
Wheelbase | 1240 mm | 1347 mm |
Ground clearance | 160 mm | 172 mm |
Seat height | 765 mm | 780 mm |
Kerb weight | 97 kg | 129 kg |
Water wading limit | 300 mm | |
Boot storage | 35 Liters | |
Front Storage | 1 Liter | |
Pilion Backrest | ||
Wheel type | Steel Wheel | Alloy |
Wheel size (front) | 10 inch10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 10 x 3.0 (10 inch) | 90/90-12 |
Tyre size (rear | 10 x 3.0 (10 inch) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Slim LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic Fork |
Rear suspension | Double Hydraulic Spring | Monoshock (single shock absorber) setup |
Frame type | Tubular Chassis | Tabular |
Frame materials | Plastic (PP) | Steel |
Compare with Similar Vehicles
Compare OoWah with alternatives in a similar price bracket.









