Back to all vehicles
BMW i4 eDrive 40 M Sport (Top Model) 83.9 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i4 eDrive40 M Sport (Top Model) 83.9 kWh ₹77.5L (Ex-Showroom)83.9 kWh Upto 590 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.25 hr with 11 KW | 4 hours with 11 kW AC Fast Charger |
Charging Port | CCS2 for DC fast charging and Type 2 for AC charging. | Side Charging Port |
Charging Options | AC & DC Charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | ||
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | Yes, 11 kW | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
Charger type / charging standard | CCS2 for DC fast charging and Type 2 for AC charging. | CCS2 |
DC charging time (10-80% SoC) | Approx. 31 min with 200 KW DC Charger | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 83.9 kWh | 42 kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 250 KW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 430 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Servotronic Steering Assist | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Steering column adjustment (Length & Height) | Tilt Adjust |
Turning Radius (Metres) | 6.25 meters | |
Drive Modes | Comfort/Eco Pro/Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for i-Pedal & Regenerative Braking | |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | Air Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Air Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | Front: 245/45 R 18; Rear: 255/45 R 18 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 sec | |
Top Speed | 190 km/h | |
ARAI Range | Upto 590 km | 443 km |
Headlamps & DRL | BMW Iconic LED headlights | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Vernasca leather | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 18" M aerodynamic wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | electric sliding interior roof | Dual Pane Panoramic Sunroof |
Steering Wheel | 3-spoke design sport leather steering whee | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4783 | 3,995 mm |
Width (mm) | 1,852 | 1,805 mm |
Height (mm) | 1,448 | 1,670 mm |
Wheelbase (mm) | 2,856 | 2,550 mm |
Ground Clearance (mm) | 125 | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Sedan | Electric SUV |
Seating Capacity | 3 | 5 |
No. of Doors | 3 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Door handles flush with the door surface | |
Airbags | 8 | 6 Airbags |
Front Brake Type | Discs | Disc Brake |
Rear Brake Type | Discs | Disc Brake |
Brake Technology | ABS with EBD | ABS, BAS, ESC, VSM |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument cluster and 14.9" Central Information Display | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Yes, Apple CarPlay & Android Aut | Wireless Android Auto & Apple CarPlay |
Connectivity | Bluetooth with audio streaming, handsfree and USB connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | ||
Speakers | 17 | 4 Speakers + 2 Tweeters |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 470-litre | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes, 3-zone automatic air conditioning | Yes (Fully Automatic Air Conditioner) |
Door Glass | Power Windows – All Doors | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Pop-out door handles | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7750000 | 1599000 |
Battery Warranty | Lifetime Warranty on High Voltage Battery | |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare i4 eDrive with alternatives in a similar price bracket.








