Back to all vehicles

BMW i4 eDrive 40 M Sport (Top Model) 83.9 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i4 eDrive40 M Sport (Top Model) 83.9 kWh ₹77.5L (Ex-Showroom)83.9 kWh Upto 590 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.25 hr with 11 KW | 8h (11.2kW charger) |
Charging Port | CCS2 for DC fast charging and Type 2 for AC charging. | tYPE 2 |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | Yes, 11 kW | 112 kw Wallbox charger supported |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS2 for DC fast charging and Type 2 for AC charging. | CCS 2 |
DC charging time (10-80% SoC) | Approx. 31 min with 200 KW DC Charger | |
Battery Type | Lithium ion | 79 kWh |
Battery Pack | 83.9 kWh | Lithium-ion |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 250 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 430 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Servotronic Steering Assist | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Steering column adjustment (Length & Height) | Tilt & Telescopic Steering |
Turning Radius (Metres) | 6.25 meters | 10 m |
Drive Modes | Comfort/Eco Pro/Sport | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Air Suspension | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Air Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Front: 245/45 R 18; Rear: 255/45 R 18 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 sec | 6.8 seconds. |
Top Speed | 190 km/h | 202 kph (approx. 125 mph) |
ARAI Range | Upto 590 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BMW Iconic LED headlights | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Vernasca leather | Leathrate |
Wheels | 18" M aerodynamic wheels | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | electric sliding interior roof | Fixed Glass Infinity Roof |
Steering Wheel | 3-spoke design sport leather steering whee | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4783 | 4,789 |
Width (mm) | 1,852 | 1,907 |
Height (mm) | 1,448 | LE34 |
Wheelbase (mm) | 2,856 | 2775 |
Ground Clearance (mm) | 125 | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | Sedan | SUV |
Seating Capacity | 3 | 5 |
No. of Doors | 3 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Door handles flush with the door surface | |
Airbags | 8 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Discs | Disc |
Rear Brake Type | Discs | Disc |
Brake Technology | ABS with EBD | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument cluster and 14.9" Central Information Display | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Yes, Apple CarPlay & Android Aut | Wireless Android Auto & CarPlay |
Connectivity | Bluetooth with audio streaming, handsfree and USB connectivity | Wireless |
Apps | ||
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 17 | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 470-litre | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | Yes, 3-zone automatic air conditioning | |
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Pop-out door handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7750000 | 2935000 |
Battery Warranty | Lifetime warranty | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare i4 eDrive with alternatives in a similar price bracket.







