Back to all vehicles
BMW i4 eDrive 40 M Sport (Top Model) 83.9 kWh vs Mercedes-Benz G-Class Electric G 580 EQ Technology Edition One 116 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i4 eDrive40 M Sport (Top Model) 83.9 kWh ₹77.5L (Ex-Showroom)83.9 kWh Upto 590 km | ![]() Mercedes-Benz G-Class Electric G 580EQ Technology Edition One 116 kWh ₹3Cr (Ex-Showroom)116 kWh Up to 473km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.25 hr with 11 KW | 11:32 h at home |
DC charging time (0-100% SoC) | 1:03 h with up to 50 kW & 2:27 h with 350 kW charger | |
Charging Port | CCS2 for DC fast charging and Type 2 for AC charging. | |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
Home Charger | Yes, 11 kW | Yes, 11 KW |
AC charging time (0-80% SoC) | 9:14 h at home | |
AC charging time (20-80% SoC) | 6:56 h at home | |
DC charging time (20-80% SoC) | 1:28 h with up to 50 kW & 0:28 h with 350 kW charger | |
DC charging time (0-80% SoC) | 1:55 h with up to 50 kW & 0:36 h with 350 kW charger | |
Charger type / charging standard | CCS2 for DC fast charging and Type 2 for AC charging. | |
DC charging time (10-80% SoC) | Approx. 31 min with 200 KW DC Charger | 1:42 h with up to 50 kW & 0:31 h with 350 kW charger |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 83.9 kWh | 116 kWh |
Electric Motor Type | PSM | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 250 KW | 432 kw |
Electric Motor Max Torque (nm@rpm) | 430 Nm | 1,164 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 2 | 4 |
Steering Type & Column | Servotronic Steering Assist | Electric steering with G-Turn feature & Electric steering column with tilt and telescopic adjustment. |
Steering Adjustment | Steering column adjustment (Length & Height) | |
Turning Radius (Metres) | 6.25 meters | 13.6 |
Drive Modes | Comfort/Eco Pro/Sport | Comfort, Sport, Individual, Trail & ROCK |
Front Suspension | Air Suspension | Independent double wishbone |
Rear Suspension | Air Suspension | Solid De-Dion axle |
Suspension Damper Type | Passive damping system | |
Technology | EQ Technology | |
Tyre Type & Size | Front: 245/45 R 18; Rear: 255/45 R 18 | |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.7 sec | 4.7 s |
Top Speed | 190 km/h | 180 km/h |
ARAI Range | Upto 590 km | Up to 473km |
Illuminated Logo | ||
Headlamps & DRL | BMW Iconic LED headlights | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | Vernasca leather | Nappa leather |
Wheels | 18" M aerodynamic wheels | AMG Black 10-spoke light-alloy wheels |
Spare Wheel | ||
Sunroof | electric sliding interior roof | Electric sunroof – sliding with one-touch opening |
Steering Wheel | 3-spoke design sport leather steering whee | Nappa lether |
Cap Touch Switches | ||
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4783 | 4,624 |
Width (mm) | 1,852 | 2,187 |
Height (mm) | 1,448 | 1,986 |
Wheelbase (mm) | 2,856 | 2,890 |
Ground Clearance (mm) | 125 | 250 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 3 | 5 |
No. of Doors | 3 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Door handles flush with the door surface | |
Airbags | 8 | |
Front Brake Type | Discs | |
Rear Brake Type | Discs | |
Brake Technology | ABS with EBD | Anti-lock braking system (ABS) with Brake Assist (BAS) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument cluster and 14.9" Central Information Display | 12.3-inch |
Wireless Technology | Yes, Apple CarPlay & Android Aut | |
Connectivity | Bluetooth with audio streaming, handsfree and USB connectivity | Android Auto Wireless or Apple CarPlay |
Apps | ||
Speakers | 17 | 16 |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | Ionisation of interior air including fine-particle activated charcoal filter system | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes, 64 colors | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 470-litre | 620 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | Yes, 3-zone automatic air conditioning | |
Power Adjusted Driver Seat | Electrically adjustable | |
Power Adjusted Co-Driver Seat | Electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Pop-out door handles | MANUFAKTUR grab handles in leather |
One Touch Driver Power Window | ||
Parcel Shelf | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Umbrella Holder | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7750000 | 30000000 |
Compare with Similar Vehicles
Compare i4 eDrive with alternatives in a similar price bracket.








