Back to all vehicles
BMW i4 eDrive 40 M Sport (Top Model) 83.9 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i4 eDrive40 M Sport (Top Model) 83.9 kWh ₹77.5L (Ex-Showroom)83.9 kWh Upto 590 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.25 hr with 11 KW | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
Charging Port | CCS2 for DC fast charging and Type 2 for AC charging. | CCS2 |
Charging Options | AC & DC Charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | Yes, 11 kW | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 for DC fast charging and Type 2 for AC charging. | CCS2 |
DC charging time (10-80% SoC) | Approx. 31 min with 200 KW DC Charger | ~35 min with 30 KW DC fast charger |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 83.9 kWh | 24 kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 250 KW | 55 kw |
Electric Motor Max Torque (nm@rpm) | 430 Nm | 114 |
Drive Type | RWD | FWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Servotronic Steering Assist | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Steering column adjustment (Length & Height) | Tilt adjustment |
Turning Radius (Metres) | 6.25 meters | 5.1 |
Drive Modes | Comfort/Eco Pro/Sport | City & Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Air Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Air Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Front: 245/45 R 18; Rear: 255/45 R 18 | Tubeless, 175 / 65 R14 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 sec | 5.7 second Acceleration (0-60 km/h in sec) |
Top Speed | 190 km/h | 119 km/h |
Real World Range | 205-215 km | |
ARAI Range | Upto 590 km | 285 km |
Headlamps & DRL | BMW Iconic LED headlights | LED |
Tail Lamps | LED | Halo lightbar connected tail lamps |
Upholstery | Vernasca leather | Premium melange fabric seats |
Wheels | 18" M aerodynamic wheels | Steel wheels. |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Sunroof | electric sliding interior roof | |
Steering Wheel | 3-spoke design sport leather steering whee | Sportluxe steering whee |
Cap Touch Switches | ||
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 4783 | 3825 |
Width (mm) | 1,852 | 1684 |
Height (mm) | 1,448 | 1562 |
Wheelbase (mm) | 2,856 | 2400 |
Ground Clearance (mm) | 125 | 165 |
Vanity Mirror | Passenger-side | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Hatchback |
Seating Capacity | 3 | 5 |
No. of Doors | 3 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Door handles flush with the door surface | |
Airbags | 8 | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Discs | Disc |
Rear Brake Type | Discs | Drum |
Brake Technology | ABS with EBD | ABS with EBD & Electronic Stability Program (ESP) with Traction Control |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3" instrument cluster and 14.9" Central Information Display | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | Yes, Apple CarPlay & Android Aut | |
Connectivity | Bluetooth with audio streaming, handsfree and USB connectivity | Wireless android autoTM and apple carplay |
Apps | Yes, ZConnect | |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 17 | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 470-litre | 240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | Yes, 3-zone automatic air conditioning | |
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Pop-out door handles | Chrome Line Door Handles |
One Touch Driver Power Window | ||
Parcel Shelf | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Umbrella Holder | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, 12 V | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7750000 | 999999 |
Battery Warranty | Lifetime, Unlimited kilometers | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare i4 eDrive with alternatives in a similar price bracket.








