Back to all vehicles
BMW i7 M70 xDrive 101.7 kWh vs BYD eMAX 7 Superior 7 Seater (Top Model) 71.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i7 M70 xDrive101.7 kWh ₹2.5Cr (Ex-Showroom)101.7 kWh 488-560 km | ![]() BYD eMAX 7Superior 7 Seater (Top Model) 71.8 kWh ₹29.9L (Ex-Showroom)71.8 kWh 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | 5.5 hours | |
DC charging time (0-100% SoC) | Approx 34 min | |
Charging Port | CCS2 (DC)/Type 2 (AC) | CCS 2 |
Charging Options | 22 kW AC charging and up to 200 kW DC charging | |
Wireless Mobile Charging | ||
Home Charger | 11kW AC wall box charger | |
Battery Type | Lithium -ion | Blade Battery |
Battery Pack | 101.7 kWh | 71.8 kWh |
Electric Motor Type | Permanent magnet synchronous | AC Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 485 (650) kW(hp) | 150 KW |
Electric Motor Max Torque (nm@rpm) | 1015 | 310 Nm |
Drive Type | AWD (All-Wheel Drive) | Front-wheel drive |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric - Tilt,Telescopic | Electric power assisted steering system |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Efficient mode, Sport Mode and Max Range Mode | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Adaptive 2-axle air suspension | MacPherson Strut |
Rear Suspension | Adaptive 2-axle air suspension | Multi-Link |
Suspension Damper Type | Adaptive | |
Shock Absorbers Type | Electronically controlled | |
Tyre Type & Size | Tubeless - Front:255/40 R21,Rear:285/35 R21 | 225/55 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.7 seconds | 8.6 |
Top Speed | 250 kmph (155 mph) | 180 km/h |
ARAI Range | 488-560 km | 530 km |
Headlamps & DRL | Crystal Headlights | LED |
Tail Lamps | LED tail lamps | LED |
Upholstery | Synthetic leather seats | |
Wheels | Alloy Wheels | Alloy |
Cladding | Premium exterior cladding (M-Sport styling) | |
Sunroof | Panoramic Sunroof | Panoramic Glass Roof with Electric Slide |
Steering Wheel | 3‑spoke M sport multi‑function wheel | 3-spoke multifunction |
Cap Touch Switches | ||
Steering Wheel & E-shifter | ||
Mood Lighting | Extensive ambient options (up to 64 colours) | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 5391 mm | 4,710 |
Width (mm) | 1950 mm | 1,810 |
Height (mm) | 1544 mm | 1,690 |
Wheelbase (mm) | 3019 mm | 2,800 |
Ground Clearance (mm) | 136 mm (var. 135–136 mm) | 170 |
Vanity Mirror | Driver & co-driver on sun visors | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | MUV |
Seating Capacity | 5 | 7 |
No. of Doors | 4 | 5 |
Rear Spoiler | Included in M‑Sport package | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags | 6 |
Body Shell | Rigid safety body with side-impact protection and impact-sensing crash unlock | |
Front Brake Type | Disc brakes | Ventilated Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS, EBD, Brake Assist, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Electronic Brake-force Distribution (EBD) & Brake Override System (BOS) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Incorporated in ACC/AEB/FCW systems (implied via ADAS) | Yes, 4 Radars in Rear |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Front and rear LED fog lamps | |
Cornering Lamps | Intelligent cornering LED lights | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.3” ultra-wide format in 32:9 with 8K resolution | 12.8-inch (32.5 cm) intelligent rotating touch screen |
Chipset & Memory | BMW’s latest OS 8/8.5 | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | 6 USB‑C ports, LTE/5G modem, Wi‑Fi hotspot | Bluetooth Phone Connectivity and Audio Streaming |
Apps | BMW Connected App | |
BYOD ( Bring your own Device) | Mirror via CarPlay/Android Auto; USB‑C and wireless charging | |
Connected Features | Remote functions (climate, locks, status), navigation, vehicle diagnostics via BMW app | Apple CarPlay & Android Auto |
Speakers | 35 | 6 |
Voice Commands | ||
NFC Key | Your phone can function as a key | |
Passive Keyless Entry (PKE) | Unlock by proximity | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, PM2.5 air filter without display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 500-litre | 580 litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Four‑zone automatic climate control | |
Door Glass | All door glass (power windows) | One touch up-down with anti-pinch |
Power Adjusted Driver Seat | Yes, 16‑way adjustable | 6-way electrical adjustment |
Power Adjusted Co-Driver Seat | 4-way electrical adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Manual dimming IRVM | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Standard powered retractable handles implied | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | USB charging front & rear | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 25000000 | 2990000 |
Battery Warranty | 8 year/ 160,000 km | 8 years/160,000 kilometers |
Motor Warranty | 8 years/150,000 kilometers | |
Compare with Similar Vehicles
Compare i7 M70 xDrive with alternatives in a similar price bracket.





