Back to all vehicles
BMW i7 M70 xDrive 101.7 kWh vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i7 M70 xDrive101.7 kWh ₹2.5Cr (Ex-Showroom)101.7 kWh 488-560 km | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | 5.5 hours | 12-16 hours with AC Charging port – Type 2 (7kW) |
DC charging time (0-100% SoC) | Approx 34 min | |
Charging Port | CCS2 (DC)/Type 2 (AC) | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) |
Charging Options | 22 kW AC charging and up to 200 kW DC charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 11kW AC wall box charger | 7 kW, Additionally |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | Lithium -ion | BYD Blade Battery |
Battery Pack | 101.7 kWh | 82.56 kWh |
Electric Motor Type | Permanent magnet synchronous | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 485 (650) kW(hp) | 390 KW |
Electric Motor Max Torque (nm@rpm) | 1015 | 670Nm |
Drive Type | AWD (All-Wheel Drive) | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Electric - Tilt,Telescopic | Electric |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | 5.7 |
Drive Modes | Efficient mode, Sport Mode and Max Range Mode | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Adaptive 2-axle air suspension | Double Wishbone |
Rear Suspension | Adaptive 2-axle air suspension | Multi-Link |
Suspension Damper Type | Adaptive | Frequency Selective Damping (FSD) - Front & Rear |
Shock Absorbers Type | Electronically controlled | Yes, Front |
Tyre Type & Size | Tubeless - Front:255/40 R21,Rear:285/35 R21 | 235/45 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.7 seconds | 3.8 |
Top Speed | 250 kmph (155 mph) | |
ARAI Range | 488-560 km | 580 |
Headlamps & DRL | Crystal Headlights | LED |
Tail Lamps | LED tail lamps | LED |
Upholstery | Genuine leather-wrapped seats | |
Wheels | Alloy Wheels | Alloy |
Cladding | Premium exterior cladding (M-Sport styling) | |
Sunroof | Panoramic Sunroof | |
Steering Wheel | 3‑spoke M sport multi‑function wheel | Genuine leather-wrapped steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | ||
Mood Lighting | Extensive ambient options (up to 64 colours) | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 5391 mm | 4,800 |
Width (mm) | 1950 mm | 1,875 |
Height (mm) | 1544 mm | 1,460 |
Wheelbase (mm) | 3019 mm | 2,920 |
Ground Clearance (mm) | 136 mm (var. 135–136 mm) | 145 |
Vanity Mirror | Driver & co-driver on sun visors | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 4 |
Rear Spoiler | Included in M‑Sport package | |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Body Shell | Rigid safety body with side-impact protection and impact-sensing crash unlock | |
Front Brake Type | Disc brakes | Ventilated Disc |
Rear Brake Type | Disc brakes | Ventilated Disc |
Brake Technology | ABS, EBD, Brake Assist, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Incorporated in ACC/AEB/FCW systems (implied via ADAS) | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Front and rear LED fog lamps | Yes, Rear |
Cornering Lamps | Intelligent cornering LED lights | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.3” ultra-wide format in 32:9 with 8K resolution | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Chipset & Memory | BMW’s latest OS 8/8.5 | |
Wireless Technology | Apple CarPlay & Android Auto | Android Auto & Apple CarPlay |
Connectivity | 6 USB‑C ports, LTE/5G modem, Wi‑Fi hotspot | *Bluetooth® phone connectivity and Audio streaming |
Apps | BMW Connected App | |
BYOD ( Bring your own Device) | Mirror via CarPlay/Android Auto; USB‑C and wireless charging | |
Connected Features | Remote functions (climate, locks, status), navigation, vehicle diagnostics via BMW app | |
Speakers | 35 | 12 speaker |
Voice Commands | ||
NFC Key | Your phone can function as a key | |
Passive Keyless Entry (PKE) | Unlock by proximity | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 500-litre | 400 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Four‑zone automatic climate control | |
Door Glass | All door glass (power windows) | |
Power Adjusted Driver Seat | Yes, 16‑way adjustable | 8-way power adjustable & 4-way lumbar power adjustment |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Standard powered retractable handles implied | Electronic hidden door handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | USB charging front & rear | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 25000000 | 5315000 |
Battery Warranty | 8 year/ 160,000 km | 8 years/ 160000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare i7 M70 xDrive with alternatives in a similar price bracket.





