Back to all vehicles
BMW i7 M70 xDrive 101.7 kWh vs MG Motor Windsor EV Exclusive 38 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i7 M70 xDrive101.7 kWh ₹2.5Cr (Ex-Showroom)101.7 kWh 488-560 km | ![]() MG Motor Windsor EVExclusive 38 kWh ₹15.15L (Ex-Showroom)38 kWh 332 km | |
|---|---|---|
AC charging time (0-100% SoC) | 5.5 hours | 3.3 kW - 15 hr/7.4 kW - 7.5 hr |
DC charging time (0-100% SoC) | Approx 34 min | 55 Min (0-80%) |
Charging Port | CCS2 (DC)/Type 2 (AC) | CCS-II |
Charging Options | 22 kW AC charging and up to 200 kW DC charging | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
Home Charger | 11kW AC wall box charger | 3.3 kW AC Home Charging Box |
Battery Type | Lithium -ion | Lithium-ion |
Battery Pack | 101.7 kWh | 38 kWh |
Electric Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 485 (650) kW(hp) | 134bhp |
Electric Motor Max Torque (nm@rpm) | 1015 | 200Nm |
Drive Type | AWD (All-Wheel Drive) | FWD |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric - Tilt,Telescopic | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 12.3 meters | 5.3 |
Drive Modes | Efficient mode, Sport Mode and Max Range Mode | Eco+, Eco, Normal, and Sport. |
Single Pedal Drive | ||
Front Suspension | Adaptive 2-axle air suspension | MacPherson Strut suspension |
Rear Suspension | Adaptive 2-axle air suspension | Rear twist beam |
Suspension Damper Type | Adaptive | |
Shock Absorbers Type | Electronically controlled | |
Tyre Type & Size | Tubeless - Front:255/40 R21,Rear:285/35 R21 | 215/60 R17 & 215/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.7 seconds | 7.5 seconds |
Top Speed | 250 kmph (155 mph) | 200 km/h |
ARAI Range | 488-560 km | 332 km |
Headlamps & DRL | Crystal Headlights | LED Projector |
Tail Lamps | LED tail lamps | LED |
Upholstery | Leatherette | |
Wheels | Alloy Wheels | Alloy |
Cladding | Premium exterior cladding (M-Sport styling) | |
Sunroof | Panoramic Sunroof | Infinity View Glass Roof |
Steering Wheel | 3‑spoke M sport multi‑function wheel | Electric, two-spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | ||
Mood Lighting | Extensive ambient options (up to 64 colours) | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 5391 mm | 4295 |
Width (mm) | 1950 mm | 2126 |
Height (mm) | 1544 mm | 1677 |
Wheelbase (mm) | 3019 mm | 2700 |
Ground Clearance (mm) | 136 mm (var. 135–136 mm) | 186mm |
Vanity Mirror | Driver & co-driver on sun visors | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Included in M‑Sport package | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags | 6 Airbags (Dual Front, Side & Curtain) |
Body Shell | Rigid safety body with side-impact protection and impact-sensing crash unlock | |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS, EBD, Brake Assist, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Incorporated in ACC/AEB/FCW systems (implied via ADAS) | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Front and rear LED fog lamps | LED |
Cornering Lamps | Intelligent cornering LED lights | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 31.3” ultra-wide format in 32:9 with 8K resolution | 15.6 inch |
Chipset & Memory | BMW’s latest OS 8/8.5 | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | 6 USB‑C ports, LTE/5G modem, Wi‑Fi hotspot | Wireless Apple CarPlay and Android Auto |
Apps | BMW Connected App | |
BYOD ( Bring your own Device) | Mirror via CarPlay/Android Auto; USB‑C and wireless charging | |
Connected Features | Remote functions (climate, locks, status), navigation, vehicle diagnostics via BMW app | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 35 | 6 Speakers |
Voice Commands | ||
NFC Key | Your phone can function as a key | |
Passive Keyless Entry (PKE) | Unlock by proximity | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 500-litre | 604L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Four‑zone automatic climate control | |
Door Glass | All door glass (power windows) | |
Power Adjusted Driver Seat | Yes, 16‑way adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Standard powered retractable handles implied | Smart Flush |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | USB charging front & rear | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 25000000 | 1514800 |
Battery Warranty | 8 year/ 160,000 km | Lifetime warranty. |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare i7 M70 xDrive with alternatives in a similar price bracket.





