Back to all vehicles
BMW i7 M70 xDrive 101.7 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i7 M70 xDrive101.7 kWh ₹2.5Cr (Ex-Showroom)101.7 kWh 488-560 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 5.5 hours | |
DC charging time (0-100% SoC) | Approx 34 min | |
Charging Port | CCS2 (DC)/Type 2 (AC) | CCS2 |
Charging Options | 22 kW AC charging and up to 200 kW DC charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | 11kW AC wall box charger | |
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium -ion | Lithium-ion battery |
Battery Pack | 101.7 kWh | 60.13 kWh |
Electric Motor Type | Permanent magnet synchronous | |
Electric Motor Max Power (bhp@rpm/KW) | 485 (650) kW(hp) | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 1015 | 280 Nm |
Drive Type | AWD (All-Wheel Drive) | Front-wheel drive (FWD) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric - Tilt,Telescopic | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 12.3 meters | 5.8 metres |
Drive Modes | Efficient mode, Sport Mode and Max Range Mode | Eco and Normal |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | |
Single Pedal Drive | ||
Front Suspension | Adaptive 2-axle air suspension | MacPherson independent suspension |
Rear Suspension | Adaptive 2-axle air suspension | Multi-link suspension with trailing arm |
Suspension Damper Type | Adaptive | |
Shock Absorbers Type | Electronically controlled | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | Tubeless - Front:255/40 R21,Rear:285/35 R21 | 235/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.7 seconds | 9 seconds |
Top Speed | 250 kmph (155 mph) | 140 km/h |
ARAI Range | 488-560 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | Crystal Headlights | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED tail lamps | LED |
Upholstery | Fabric | |
Wheels | Alloy Wheels | 18-inch steel wheels with full wheel covers |
Cladding | Premium exterior cladding (M-Sport styling) | Sporty side cladding |
Sunroof | Panoramic Sunroof | |
Steering Wheel | 3‑spoke M sport multi‑function wheel | D-cut steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Mood Lighting | Extensive ambient options (up to 64 colours) | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5391 mm | 4,740 mm |
Width (mm) | 1950 mm | 1,872 mm |
Height (mm) | 1544 mm | 1,729 mm |
Wheelbase (mm) | 3019 mm | 2,840 mm |
Ground Clearance (mm) | 136 mm (var. 135–136 mm) | 180 mm, unladen |
Vanity Mirror | Driver & co-driver on sun visors | |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 4 | 5 |
Rear Spoiler | Included in M‑Sport package | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 7 airbags | 4 |
Body Shell | Rigid safety body with side-impact protection and impact-sensing crash unlock | |
Front Brake Type | Disc brakes | Ventilated disc brake |
Rear Brake Type | Disc brakes | Disc brake |
Brake Technology | ABS, EBD, Brake Assist, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Incorporated in ACC/AEB/FCW systems (implied via ADAS) | |
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | Front and rear LED fog lamps | |
Cornering Lamps | Intelligent cornering LED lights | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 31.3” ultra-wide format in 32:9 with 8K resolution | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Chipset & Memory | BMW’s latest OS 8/8.5 | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | 6 USB‑C ports, LTE/5G modem, Wi‑Fi hotspot | Connected-car technology and smartphone-app connectivity |
Apps | BMW Connected App | VinFast smartphone application support; in-car apps are not specified |
BYOD ( Bring your own Device) | Mirror via CarPlay/Android Auto; USB‑C and wireless charging | |
Connected Features | Remote functions (climate, locks, status), navigation, vehicle diagnostics via BMW app | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 35 | 4 |
Voice Commands | ||
NFC Key | Your phone can function as a key | |
Passive Keyless Entry (PKE) | Unlock by proximity | Smart-key keyless entry is available |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 500-litre | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Four‑zone automatic climate control | Yes, automatic HVAC |
Door Glass | All door glass (power windows) | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | Yes, 16‑way adjustable | 6-way manual adjustment |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Standard powered retractable handles implied | Conventional door handles |
Window Sun Shades | ||
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | USB charging front & rear | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 25000000 | 2415700 |
Battery Warranty | 8 year/ 160,000 km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare i7 M70 xDrive with alternatives in a similar price bracket.





