Back to all vehicles
BMW i7 M70 xDrive 101.7 kWh vs VinFast VF6 Wind 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW i7 M70 xDrive101.7 kWh ₹2.5Cr (Ex-Showroom)101.7 kWh 488-560 km | ![]() VinFast VF6Wind 59.6 KWh ₹17.79L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | 5.5 hours | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | Approx 34 min | 25 Min ( 10-70%) |
Charging Port | CCS2 (DC)/Type 2 (AC) | CCS2 |
Charging Options | 22 kW AC charging and up to 200 kW DC charging | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | ||
Home Charger | 11kW AC wall box charger | Yes, 7.2 kW |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium -ion | Lithium-ion |
Battery Pack | 101.7 kWh | 59.6 KWh |
Electric Motor Type | Permanent magnet synchronous | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 485 (650) kW(hp) | 150 kW |
Electric Motor Max Torque (nm@rpm) | 1015 | 310 Nm |
Drive Type | AWD (All-Wheel Drive) | FWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric - Tilt,Telescopic | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Efficient mode, Sport Mode and Max Range Mode | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Single Pedal Drive | ||
Front Suspension | Adaptive 2-axle air suspension | MacPherson independent |
Rear Suspension | Adaptive 2-axle air suspension | Control blade independent |
Suspension Damper Type | Adaptive | |
Shock Absorbers Type | Electronically controlled | |
Tyre Type & Size | Tubeless - Front:255/40 R21,Rear:285/35 R21 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.7 seconds | 8.9 |
Top Speed | 250 kmph (155 mph) | 150-160 kmph |
ARAI Range | 488-560 km | 463 km |
Headlamps & DRL | Crystal Headlights | LED Projector |
Tail Lamps | LED tail lamps | LED |
Upholstery | Vegan Leather Dual Tone Interior | |
Wheels | Alloy Wheels | 18 inch, Machine cut alloy |
Cladding | Premium exterior cladding (M-Sport styling) | |
Sunroof | Panoramic Sunroof | Edge-to-Edge Panoramic Glassroof |
Steering Wheel | 3‑spoke M sport multi‑function wheel | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | ||
Mood Lighting | Extensive ambient options (up to 64 colours) | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ORVM mounted | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 5391 mm | 4241 |
Width (mm) | 1950 mm | 1834 |
Height (mm) | 1544 mm | 1615 |
Wheelbase (mm) | 3019 mm | 2730 |
Ground Clearance (mm) | 136 mm (var. 135–136 mm) | 190 |
Vanity Mirror | Driver & co-driver on sun visors | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Included in M‑Sport package | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | Rigid safety body with side-impact protection and impact-sensing crash unlock | |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS, EBD, Brake Assist, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) | Electronic Parking Brake with Auto Hold |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Incorporated in ACC/AEB/FCW systems (implied via ADAS) | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Front and rear LED fog lamps | |
Cornering Lamps | Intelligent cornering LED lights | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 31.3” ultra-wide format in 32:9 with 8K resolution | 12.9 inches |
Chipset & Memory | BMW’s latest OS 8/8.5 | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | 6 USB‑C ports, LTE/5G modem, Wi‑Fi hotspot | Wireless Android Auto and Apple CarPlay |
Apps | BMW Connected App | |
BYOD ( Bring your own Device) | Mirror via CarPlay/Android Auto; USB‑C and wireless charging | |
Connected Features | Remote functions (climate, locks, status), navigation, vehicle diagnostics via BMW app | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | 35 | 8 speakers |
Voice Commands | ||
NFC Key | Your phone can function as a key | |
Passive Keyless Entry (PKE) | Unlock by proximity | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 500-litre | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Four‑zone automatic climate control | |
Door Glass | All door glass (power windows) | |
Power Adjusted Driver Seat | Yes, 16‑way adjustable | 8-way power-adjustable |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Standard powered retractable handles implied | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | USB charging front & rear | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 25000000 | 1779000 |
Battery Warranty | 8 year/ 160,000 km | 10-year/200,000 km |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare i7 M70 xDrive with alternatives in a similar price bracket.





