Back to all vehicles
BYD eMAX 7 Premium 7 Seater 55.4 kWh vs Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD eMAX 7Premium 7 Seater 55.4 kWh ₹27.5L (Ex-Showroom)55.4 kWh 420 km | ![]() Mercedes-Benz EQSSedan 580 4Matic (Top Model) 107.8 kWh ₹1.63Cr (Ex-Showroom)107.8 kWh 857 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs with 11 kW | |
Charging Port | CCS 2 | CCS-II |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
DC charging time (10-80% SoC) | Approx. 31 min. with 200 kW charger | |
Battery Type | Blade Battery | Lithium Ion |
Battery Pack | 55.4 kWh | 107.8 kWh |
Electric Motor Type | AC Permanent magnet synchronous motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
Electric Motor Max Power (bhp@rpm/KW) | 120 KW | 385kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 855 Nm |
Drive Type | Front-wheel drive | All-wheel drive |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric power assisted steering system | Multifunction steering wheel with gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 11.9 m | |
Drive Modes | ECO, COMFORT, SPORT and INDIVIDUAL drive programs | |
Regenerative Braking Levels | Yes, 4 levels | |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut | AIRMATIC air suspension |
Rear Suspension | Multi-Link | AIRMATIC air suspension |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 225/55 R17 | 255 / 45 R20, tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 10.1 | 4.3 s |
Top Speed | 180 km/h | 210 kmph |
ARAI Range | 420 km | 857 km |
Headlamps & DRL | LED | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | Synthetic leather seats | |
Wheels | Alloy | Alloy Wheels |
Sunroof | Panoramic Glass Roof with Electric Slide | |
Steering Wheel | 3-spoke multifunction | 3-spoke steering wheel with nappa leather |
Length (mm) | 4,710 | 5,216 mm |
Width (mm) | 1,810 | 2,125 mm |
Height (mm) | 1,690 | 1,512 mm |
Wheelbase (mm) | 2,800 | 2585 mm |
Ground Clearance (mm) | 170 | 110 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | MUV | Sedan |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Airbags | 6 | 9 |
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Disc | |
Brake Technology | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Traction Control System (TCS), Electronic Brake-force Distribution (EBD) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes, 4 Radars in Rear | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8-inch (32.5 cm) intelligent rotating touch screen | 56-inch MBUX Hyperscreen |
Wireless Technology | ||
Connectivity | Bluetooth Phone Connectivity and Audio Streaming | |
Connected Features | Apple CarPlay & Android Auto | |
Speakers | 6 | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | Yes, PM2.5 air filter without display | |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 580 litre | 620 l |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | ||
Door Glass | One touch up-down with anti-pinch | |
Power Adjusted Driver Seat | 6-way manual adjustment - driver seat | |
Power Adjusted Co-Driver Seat | 6-way manual adjustment - front passenger seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Manual dimming IRVM | |
One Touch Driver Power Window | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2750000 | 16300000 |
Battery Warranty | 8 years/160,000 kilometers | 8 Years or 160000 km |
Motor Warranty | 8 years/150,000 kilometers | |
Compare with Similar Vehicles
Compare eMAX 7 with alternatives in a similar price bracket.









