Back to all vehicles
BYD Seal Dynamic (Base Model) 61.44 kWh vs Hyundai Creta Excellence Lounge LR 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | ![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC & DC Charging | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | BYD Blade Battery | Liquid-cooled lithium-ion battery |
Battery Pack | 61.44 kWh | 51.4 kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 310 Nm | |
Drive Type | AWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric | Motor-driven power steering |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 5.7 | |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Adjustable through paddle shifters | |
Virtual Engine Sound | ||
Front Suspension | Double Wishbone | McPherson strut with coil spring |
Rear Suspension | Multi-Link | Coupled torsion-beam axle |
Shock Absorbers Type | Yes, Front | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 225/50 R18 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 3.8 | 7.9 seconds |
ARAI Range | 510 | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED | LED |
Upholstery | Imitation leather-wrapped seats | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Alloy | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Imitation leather-wrapped steering wheel | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes, Rear | Yes—LED sequential turn signals |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,800 | 4,340 mm |
Width (mm) | 1,875 | 1,790 mm |
Height (mm) | 1,460 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2,920 | 2,610 mm |
Ground Clearance (mm) | 149 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Sedan | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | Six: front, side and curtain airbags |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 10.25-inch |
Wireless Technology | Android Auto & Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | 12 speaker | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | Electric tailgate release |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 53 L | 22 litres |
Boot Space (litres) | 400 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | 6-way power adjustable | Eight-way electrically adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Electronic hidden door handles | Body-coloured conventional handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Yes, 12 V | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 2434100 |
Battery Warranty | 8 years/ 160000 kilometers | 8 years or 1,60,000 km |
Motor Warranty | 8 years/ 150000 kilometers | |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








