Back to all vehicles
BYD Seal Dynamic (Base Model) 61.44 kWh vs KIA Carens Clavis GTX ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | ![]() KIA Carens ClavisGTX ER 51.4kWh ₹23.04L (Ex-Showroom)51.4 kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 4h 45 min with 11kW AC Fast Charger |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) | CCS2 |
Charging Options | AC & DC Charging | AC charging + DC fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | 11 kW AC charger |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | 39 min with 100kW DC Fast Charger |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes | |
Battery Type | BYD Blade Battery | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 61.44 kWh | 51.4 kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 255 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Automatic / Reduction Gear | |
Steering Type & Column | Electric | Electric Power Steering with Tilt & Telescopic Adjustment |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 5.7 | |
Drive Modes | Eco / Normal / Sport | |
Regenerative Braking Levels | 4 Levels (L0 / L1 / L2 / L3) + Auto Regen | |
Single Pedal Drive | Yes – i-Pedal | |
Virtual Engine Sound | ||
Front Suspension | Double Wishbone | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Shock Absorbers Type | Yes, Front | |
Technology | Shift-by-Wire | |
Tyre Type & Size | 225/50 R18 | 215/55 R17 – 43.66 cm (17-inch) |
Cruise Control | Auto Cruise Control with Speed Limiting Option | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 3.8 | 8.4 seconds |
Top Speed | 160 km/h | |
ARAI Range | 510 | 490 km |
Driving Space | 7-Seater | |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED | Star Map LED Connected Taillamp |
Upholstery | Imitation leather-wrapped seats | Black Leatherette Seats with Off-white Accent |
Wheels | Alloy | R17 (43.66 cm) Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/ 80 D16 (16”) | |
Cladding | Wheel Arch and Side Moldings; Robust Front & Rear Skid Plates with Metal Finish | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Imitation leather-wrapped steering wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette Steering Wheel + Shift-by-Wire | |
Mood Lighting | 64-Color Ambient Lighting & Footwell Lamp; Surround Ambient Light | |
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | Shark Fin | |
Length (mm) | 4,800 | 4,550 mm |
Width (mm) | 1,875 | 1,800 mm |
Height (mm) | 1,460 | 1,730 mm* |
Wheelbase (mm) | 2,920 | 2,780 mm |
Ground Clearance (mm) | 149 | |
Vanity Mirror | Yes – Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | Yes – LED Personal Lamp, 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Yes – Floating Console with Cup Holder; rear/retractable seatback cup holder | |
Digital Cluster | 31.12 cm (12.25-inch) HD Display Instrument Cluster | |
Body Type | Sedan | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 4 | 5 |
Rear Spoiler | Integrated Rear Spoiler with Hi-Gloss Black Side Cover | |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Premium Finish Exterior Cladding | Robust Front & Rear Skid Plates with Metal Finish + Wheel Arch and Side Moldings | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 Airbags – Front Dual, Front Side & Side Curtain |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS + BAS + ESC + VSM + ESS + DBC |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes – ADAS radar-based systems | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind Spot Collision Warning (BCW) + Blind Spot Collision Avoidance Assist (BCA) | |
Rear Defogger | ||
Central Locking | Yes – Speed-sensing auto door locks / smart key | |
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes – Level 2 ADAS with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Yes – FCA functions including car, pedestrian, cycle, direct oncoming & junction turning | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | Yes – Rear Cross Traffic Collision Warning (RCCW) + Avoidance Assist (RCCA) | |
Find My Car | Yes – Kia Connect feature | |
Geo-Fencing | Yes – Kia Connect feature | |
Live Location Sharing & Tracking | Yes – Kia Connect feature | |
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 67.62 cm (26.62") Dual Panoramic Display Panel — 12.25" touchscreen infotainment + 12.25" digital cluster |
Wireless Technology | Android Auto & Apple CarPlay | Bluetooth; Wireless Android Auto & Apple CarPlay |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Kia Connect, Bluetooth, Android Auto, Apple CarPlay, USB Type-C |
Apps | Kia Connect; Android Auto & Apple CarPlay compatible apps | |
BYOD ( Bring your own Device) | Yes – Android Auto & Apple CarPlay | |
Connected Features | Kia Connect connected-car services | |
Speakers | 12 speaker | 4 Speakers + 2 Tweeters |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Keyless Entry with Burglar Alarm / Smart Key | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | Yes – OTA Map & System Updates | |
Music & Calling Connectivity | Yes – Bluetooth + Android Auto & Apple CarPlay | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 53 L | 25 L |
Boot Space (litres) | 400 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd row diffused AC vents | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | Yes – 2nd-row seats with sliding, reclining & tumble | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | Yes – 4-way power driver seat |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | Yes – All Windows Auto Up/Down Safety | |
Front Row Arm Rest with Storage | Yes – Floating Console with Premium Sliding Cover & Open Storage | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seatback folding armrest | |
Magzine Pockets for Rear Passengers | Yes – Seatback pockets | |
Bottle Holder | Yes – Front and rear door bottle holders | |
Umbrella Holder | Yes – Front door umbrella holders | |
2nd Row Recline | ||
Interior Device Charging Port | Yes, 12 V | Yes – USB Type-C ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 2303900 |
Battery Warranty | 8 years/ 160000 kilometers | Lifetime for 1st owner |
Motor Warranty | 8 years/ 150000 kilometers | 3 years / unlimited km |
Vehicle Warranty | 3 years / unlimited km | |
Home Charger Warranty | 3 years / unlimited km | |
Portable Charger Warranty | 3 years / unlimited km | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








