Back to all vehicles

BYD Seal Dynamic (Base Model) 61.44 kWh vs Mahindra BE 6 SPORTEQ FE 79kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | ![]() Mahindra BE 6 SPORTEQFE 79kWh ₹25.2L (Ex-Showroom)79kWh 708 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 8 hours with 11.2 kW charger |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) | |
Charging Options | AC & DC Charging | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW |
AC Portable Charger | 3.3 kW, Additionally | 13A, up to 3.2 kW; compatible with 3-pin 16A socket |
Home Charger | 7 kW, Additionally | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 minutes with 180 kW / 400A charger input | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Charger type / charging standard | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh | |
Battery Type | BYD Blade Battery | Lithium-ion |
Battery Pack | 61.44 kWh | 79kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 210 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 360 Nm |
Drive Type | AWD | RWD (Rear-Wheel Drive) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 5.7 | 10 m |
Drive Modes | Default, Range, Everyday, Race, Custom, Snow | |
Regenerative Braking Levels | L0, L1, L2, L3 & Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | Double Wishbone | McPherson Strut, independent suspension & stabilizer bar |
Rear Suspension | Multi-Link | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL technology | |
Shock Absorbers Type | Yes, Front | |
Technology | FDD & MTV-CL suspension technology | |
Tyre Type & Size | 225/50 R18 | Radial Tubeless, 245/55 R20 |
Cruise Control | ||
Performance Dashboard | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) | |
1-100 Km Acceleration (Sec) | 3.8 | |
ARAI Range | 510 | 708 km |
Illuminated Logo | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo | |
Headlamps & DRL | LED | LED Headlamps with DRLs |
Tail Lamps | LED | LED Signature C-shaped Tail Lamps |
Upholstery | Imitation leather-wrapped seats | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter |
Wheels | Alloy | R20 Alloys |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern | |
Steering Wheel | Imitation leather-wrapped steering wheel | Steering Wheel with Physical Switches |
Steering Wheel & E-shifter | Leatherette steering wheel & e-shifter | |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | Yes, Front & Rear |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | ||
Length (mm) | 4,800 | 4,371 mm |
Width (mm) | 1,875 | 1,907 mm |
Height (mm) | 1,460 | 1,627 mm |
Wheelbase (mm) | 2,920 | 2,775 mm |
Ground Clearance (mm) | 149 | 207 mm unladen; 222 mm at battery |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | Yes – Compass in cluster | |
Body Type | Sedan | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | Electrically Deployed Flush Door Handles |
Premium Finish Exterior Cladding | ||
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 Airbags |
Front Brake Type | Ventilated Disc | Disc Brakes |
Rear Brake Type | Ventilated Disc | Disc Brakes |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | Brake-by-wire Tech + Intelligent Electronic Brake Booster |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes, Rear | Yes – Front Fog Lamps |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes – 540-degree camera | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | L2+ ADAS – 5 Radar + 1 Vision Camera | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 31.24 cm × 3 Coast-to-Coast Triple HD Screens |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Android Auto & Apple CarPlay | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite |
Apps | 60+ apps | |
BYOD ( Bring your own Device) | ||
Connected Features | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking | |
Speakers | 12 speaker | 16-speaker Harman Kardon Audio |
Dolby Atmos | ||
Voice Commands | TEQ_Talk with Google Gemini – conversational AI | |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | 5G connectivity | |
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 53 L | 45 litres |
Boot Space (litres) | 400 L | 455 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd-row seats with 2-step recline | |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | 6-Way Powered Driver Memory Seat |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | Electrically Deployed Flush Door Handles |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes – 2-step recline | |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Yes, 12 V | Yes – Type-C USB ports; 65W 2nd-row USB |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 2520000 |
Battery Warranty | 8 years/ 160000 kilometers | Lifetime Battery Warranty |
Motor Warranty | 8 years/ 150000 kilometers | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.







