Back to all vehicles
BYD Seal Dynamic (Base Model) 61.44 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC & DC Charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
AC Portable Charger | 3.3 kW, Additionally | Available — 3 kW portable charging cable |
Home Charger | 7 kW, Additionally | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | BYD Blade Battery | Lithium-Ion |
Battery Pack | 61.44 kWh | 49 KW |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 193 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric | Power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 5.7 | 5.2 m |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Multi-level: Low, Medium and High | |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | Double Wishbone | McPherson Strut suspension |
Rear Suspension | Multi-Link | Multi-link suspension |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 225/50 R18 | 225/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.8 | 8.7 seconds |
ARAI Range | 510 | 440 km |
Headlamps & DRL | LED | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED | NEXTré three-point matrix rear lamps |
Upholstery | Imitation leather-wrapped seats | Fabric seats |
Wheels | Alloy | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Steering Wheel | Imitation leather-wrapped steering wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,800 | 4275 mm |
Width (mm) | 1,875 | 1800 mm |
Height (mm) | 1,460 | 1640 mm |
Wheelbase (mm) | 2,920 | 2700 mm |
Ground Clearance (mm) | 149 | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 7 Airbags |
Front Brake Type | Ventilated Disc | Disc brakes |
Rear Brake Type | Ventilated Disc | Disc brakes |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Android Auto & Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | |
Speakers | 12 speaker | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Console Storage Cooling | ||
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | Body-coloured |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, 12 V | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 1619000 |
Battery Warranty | 8 years/ 160000 kilometers | 8-year or 160,000 km |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








