Back to all vehicles
BYD Seal Dynamic (Base Model) 61.44 kWh vs MG Motor Comet EV Executive (Base Model) 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | ![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 7 hr with 3.3 KW Charger |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC Portable Charger |
AC Portable Charger | 3.3 kW, Additionally | 3.3 kW charger |
Home Charger | 7 kW, Additionally | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | BYD Blade Battery | Lithium |
Battery Pack | 61.44 kWh | 17.3 KWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 KW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 110 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric | Electric Power Steering with Audio Control |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | 4.2 |
Regenerative Braking Levels | ||
Front Suspension | Double Wishbone | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link Coil Suspension |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 225/50 R18 | 145/70R12 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.8 | |
Top Speed | 101 kmph | |
ARAI Range | 510 | 230 km |
Headlamps & DRL | LED | Modern Parallel Steps LED Headlamp |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Imitation leather-wrapped seats | Fabric |
Wheels | Alloy | 145/70R12 |
Steering Wheel | Imitation leather-wrapped steering wheel | Leather Wrapped |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | ||
Length (mm) | 4,800 | 2,974 |
Width (mm) | 1,875 | 1,505 |
Height (mm) | 1,460 | 1,640 |
Wheelbase (mm) | 2,920 | 2,010 |
Ground Clearance (mm) | 149 | |
Vanity Mirror | For Driver & Co-Driver both | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 4 | 4 |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | Outside door handle with Chrome |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | Dual Front Airbags |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Drum |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | Yes, Rear | LED Rear fog lamp |
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 17.78 cm Embedded LCD Screen |
Wireless Technology | Android Auto & Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 12 speaker | 2 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | Ye | |
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | Chrome, Body Coloured |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 762800 |
Battery Warranty | 8 years/ 160000 kilometers | 8 years or 1.2 Lakh Km |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








