Back to all vehicles
BYD Seal Performance (Top Model) 82.56 kWh vs BYD eMAX 7 Premium 6 Seater (Base model) 55.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | ![]() BYD eMAX 7Premium 6 Seater (Base model) 55.4 kWh ₹26.9L (Ex-Showroom)55.4 kWh 420 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | CCS 2 |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | BYD Blade Battery | Blade Battery |
Battery Pack | 82.56 kWh | 55.4 kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | AC Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 390 KW | 120 KW |
Electric Motor Max Torque (nm@rpm) | 670Nm | 310 Nm |
Drive Type | AWD | Front-wheel drive |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric | Electric power assisted steering system |
Turning Radius (Metres) | 5.7 | |
Regenerative Braking Levels | ||
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 235/45 R19 | 225/55 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 3.8 | 10.1 |
Top Speed | 180 km/h | |
ARAI Range | 580 | 420 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Genuine leather-wrapped seats | Synthetic leather seats |
Wheels | Alloy | Alloy |
Sunroof | Panoramic Glass Roof with Electric Slide | |
Steering Wheel | Genuine leather-wrapped steering wheel | 3-spoke multifunction |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | ||
Length (mm) | 4,800 | 4,710 |
Width (mm) | 1,875 | 1,810 |
Height (mm) | 1,460 | 1,690 |
Wheelbase (mm) | 2,920 | 2,800 |
Ground Clearance (mm) | 145 | 170 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | Sedan | MUV |
Seating Capacity | 5 | 6 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Traction Control System (TCS), Electronic Brake-force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Yes, 4 Radars in Rear | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 12.8-inch (32.5 cm) intelligent rotating touch screen |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Bluetooth Phone Connectivity and Audio Streaming |
Apps | ||
Connected Features | Apple CarPlay & Android Auto | |
Speakers | 12 speaker | 6 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM2.5 air filter without display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | 580 litre |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | One touch up-down with anti-pinch | |
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | 6-way manual adjustment - driver seat |
Power Adjusted Co-Driver Seat | 6-way power adjustable | 6-way manual adjustment - front passenger seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Manual dimming IRVM | |
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 5315000 | 2690000 |
Battery Warranty | 8 years/ 160000 kilometers | 8 years/160,000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | 8 years/150,000 kilometers |
Compare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.









