Back to all vehicles

BYD Seal Performance (Top Model) 82.56 kWh vs Tata Nexon EV 3.0 Empowered MR 30 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | ![]() Tata Nexon EV3.0 Empowered MR 30 kWh ₹14.79L (Ex-Showroom)30 kWh 275 km | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | 4h 18min with 7.2kW charger |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | CCS-II |
Charging Options | AC & DC Charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | 15A portable charger |
Home Charger | 7 kW, Additionally | Yes, 3.3 kW AC Wall Box |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | Approx. 60 min |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | |
Battery Type | BYD Blade Battery | Lithium ion |
Battery Pack | 82.56 kWh | 30 kWh |
Electric Motor Type | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 390 KW | 95 KW |
Electric Motor Max Torque (nm@rpm) | 670Nm | 215 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric | Power assisted (Electric) |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | 5.3 m |
Drive Modes | Multi drive mode - City, Sport & Eco | |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Double Wishbone | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link | Twist beam with dual path Strut |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | Shock absorber |
Shock Absorbers Type | Yes, Front | Standard telescopic hydraulic |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | 235/45 R19 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 3.8 | 9.2 |
Top Speed | 120 km/h | |
Real World Range | 210-230 km | |
ARAI Range | 580 | 275 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED | LED Projector headlamps |
Tail Lamps | LED | LED |
Upholstery | Genuine leather-wrapped seats | Premium Leatherette Seat |
Wheels | Alloy | R16 Alloy |
Spare Wheel | Steel | |
Cladding | Premium exterior body‑colour cladding | |
Sunroof | ||
Steering Wheel | Genuine leather-wrapped steering wheel | Electrically power assisted |
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | |
Length (mm) | 4,800 | 3995 |
Width (mm) | 1,875 | 1802 |
Height (mm) | 1,460 | 1625 |
Wheelbase (mm) | 2,920 | 2,498 |
Ground Clearance (mm) | 145 | 205 |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | Body‑coloured flush handles (non-electric) |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Ventilated Disc | Drum |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | ABS and EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | Yes, Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | 26.03 cm HD Full Colour vision |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | Android AutoTM & Apple CarPlayTM & Smart Watch Connectivity |
Apps | ||
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
Speakers | 12 speaker | 4 |
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Auto AC | ||
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Electronic hidden door handles | Body Coloured |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
Interior Device Charging Port | Yes, 12 V | |
Power Socket in Boot | Powered boot and accessory outlet present | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 5315000 | 1479000 |
Battery Warranty | 8 years/ 160000 kilometers | 8 Years or 160,000km |
Motor Warranty | 8 years/ 150000 kilometers | 8 Years or 160,000km |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Seal with alternatives in a similar price bracket.








