Back to all vehicles
BYD Sealion 7 Performance AWD (Top Model) 82.56 KWh vs KIA Carens Clavis HTX ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Sealion 7Performance AWD (Top Model) 82.56 KWh ₹54.9L (Ex-Showroom)82.56 KWh 542 km | ![]() KIA Carens ClavisHTX ER 51.4 kWh ₹22.49L (Ex-Showroom)51.4 kWh 490 | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 45 min with 11kW AC Fast Charger | |
DC charging time (0-100% SoC) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | |
Charging Port | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) | |
Charging Options | AC and DC charging options | |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | ||
Home Charger | 11kw On-Board Charger (OBC) | |
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Blade Battery | Lithium Ion |
Battery Pack | 82.56 KWh | 51.4 kWh |
Electric Motor Type | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | Front motor- 160 KW & Rear motor- 230 KW | 126 kw |
Electric Motor Max Torque (nm@rpm) | Front motor Torque- 310 Nm & Rear motor Torque- 380 Nm | 255 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric Power Steering (DP-EPS) | Electric Power Steering Wheel with Tilt & Telescopic Adjust |
Turning Radius (Metres) | 5.85 m | |
Drive Modes | Eco, Comfort, Sport, Snow | [Eco/ Normal/ Spor |
Regenerative Braking Levels | ||
Front Suspension | Double wishbone | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Frequency variable damping shock absorber | |
Shock Absorbers Type | Frequency variable damping shock absorber | |
Technology | iTAC System (intelligence Torque Adaption Control System) | |
Tyre Type & Size | 245/45 R20 | 215/ 55 R17 – 43.66cm (17”) |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 4.5 sec | |
Top Speed | 215 km/h | |
ARAI Range | 542 km | 490 |
Illuminated Logo | Kia Logo Projection | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Leather | Leatherette |
Wheels | Alloy wheels | Crystal Cut Dual Tone Aero Alloy |
Spare Wheel | 125/ 80 D16 (16”) | |
Sunroof | Panoramic sunroof with electric sunshade | Dual Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering, leather-wrapped | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Dual Tone Leatherette Wrapped Steering Wheel | |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4830 | |
Width (mm) | 1925 | |
Height (mm) | 1620 | |
Wheelbase (mm) | 2930 | |
Ground Clearance (mm) | 160 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 31.12 cm (12.25“) HD Display Instrument Cluste | |
Body Type | SUV | (MPV) |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | |
Rear Spoiler | Yes, Subtle ducktail spoiler | Yes, with LED High Mount Stop Lamp |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Airbags | 11 Airbags | Front Dual Airbags |
Body Shell | Cell-to-Body (CTB) technology | |
Front Brake Type | Disc Brakes | Disc |
Rear Brake Type | Disc Brakes | Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | ABS (Anti-lock Brake System) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Rear fog light | Yes, LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes, in Cluster | |
Rear Defogger | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6" Electrically rotatable touchscreen | 31.12 cm (12.25“) HD Display Instrument Cluste |
Wireless Technology | Apple CarPlay® (wireless) and Android Auto | |
Connectivity | •Bluetooth Phone Connectivity and Audio Streaming | Amazon Alexa for home-to-car connectivity |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Amazon Alexa for home-to-car connectivity, smartphone or smartwatch | |
Speakers | DYNAUDIO, 12 speakers | BOSE Premium Sound System with 8 Speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | Yes with AQI Display |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 58 L | 25 L |
Boot Space (litres) | 500 L | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | 4-Way Power Driver Seat | |
Door Glass | Double-glazed for better noise insulation | |
Power Adjusted Driver Seat | 8-way power adjustable | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 5490000 | 2249000 |
Battery Warranty | 8 years/150,000 kilometers | |
Motor Warranty | 8 years/150,000 kilometers | |
Vehicle Warranty | 6 years or up to 150,000 km | |
Compare with Similar Vehicles
Compare Sealion 7 with alternatives in a similar price bracket.









