Back to all vehicles
BYD Sealion 7 Premium RWD (Base Model) 82.56 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BYD Sealion 7Premium RWD (Base Model) 82.56 kWh ₹48.9L (Ex-Showroom)82.56 KWh 567 km | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | |
DC charging time (0-100% SoC) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | 25 Min ( 10-70%) |
Charging Port | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) | CCS2 |
Charging Options | AC and DC charging options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | ||
Home Charger | 11kw On-Board Charger (OBC) | Yes, 7.2 kW |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Blade Battery | Lithium-ion |
Battery Pack | 82.56 KWh | 59.6 KWh |
Electric Motor Type | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | Rear motor power - 230 KW | 150 kW |
Electric Motor Max Torque (nm@rpm) | Rear motor torque - 380 Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering (DP-EPS) | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 5.85 m | |
Drive Modes | Eco, Comfort, Sport, Snow | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Front Suspension | Double wishbone | MacPherson independent |
Rear Suspension | Multi-link | Control blade independent |
Suspension Damper Type | Frequency variable damping shock absorber | |
Shock Absorbers Type | Frequency variable damping shock absorber | |
Technology | iTAC System (intelligence Torque Adaption Control System) | |
Tyre Type & Size | 235/50 R19 ( F ) 255/45 R19 ( R ) | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 6.7 sec | 8.9 |
Top Speed | 215 km/h | 150-160 kmph |
ARAI Range | 567 km | 463 km |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Leather | Vegan Leather Dual Tone Interior |
Wheels | Alloy wheels | 18 inch, Machine cut alloy |
Sunroof | Panoramic sunroof with electric sunshade | Edge-to-Edge Panoramic Glassroof |
Steering Wheel | Electric Power Steering, leather-wrapped | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | ORVM mounted |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4830 | 4241 |
Width (mm) | 1925 | 1834 |
Height (mm) | 1620 | 1615 |
Wheelbase (mm) | 2930 | 2730 |
Ground Clearance (mm) | 160 | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Subtle ducktail spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 11 Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | Cell-to-Body (CTB) technology | |
Front Brake Type | Disc Brakes | Disc |
Rear Brake Type | Disc Brakes | Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Rear fog light | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6" Electrically rotatable touchscreen | 12.9 inches |
Wireless Technology | Apple CarPlay® (wireless) and Android Auto | |
Connectivity | •Bluetooth Phone Connectivity and Audio Streaming | Wireless Android Auto and Apple CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | DYNAUDIO, 12 speakers | 8 speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | Yes, PM1.0 |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 58 L | |
Boot Space (litres) | 500 L | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | Double-glazed for better noise insulation | |
Power Adjusted Driver Seat | 8-way power adjustable | 8-way power-adjustable |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4890000 | 1829000 |
Battery Warranty | 8 years/150,000 kilometers | 10-year/200,000 km |
Motor Warranty | 8 years/150,000 kilometers | |
Vehicle Warranty | 6 years or up to 150,000 km | 7-year or 160,000 km |
Compare with Similar Vehicles
Compare Sealion 7 with alternatives in a similar price bracket.









