Back to all vehicles
Fidus Electric Flutter Lead Acid Gel 60V-28AH vs Odysse Electric Racer Neo Graphene 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric FlutterLead Acid Gel 60V-28AH ₹56.99K 60V-28AH 55 km | ![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | Approximately 4 to 6 hours | 8 hours |
Motor Power (Nominal/Peak) | 250 W | 250 Watts |
Top speed | 25 km/h | 25 Km/ hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Hub Motor | Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V-28AH | 32AH |
Battery type | Lead Acid Gel | Graphene |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | City Drive, Parking & Reverse | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 55 km | 90kms |
Touchscreen type | LED meter | |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | |
Ex-showroom price | 56990 | 52000 |
Battery Warranty | 12 Months | 18 months or 10000 kms |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1200 mm | 1400 mm |
Ground clearance | 220 mm | |
Seat height | 800 mm | |
Kerb weight | 96 kg | |
Wheel type | Alloy | |
Wheel size (front) | 10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 90/100-10 | 90/90 - 12 (tubeless) |
Tyre size (rear | 90/100-10 | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | HD Telescopic | |
Rear suspension | HD Hydraulic | |
Compare with Similar Vehicles
Compare Flutter with alternatives in a similar price bracket.









