Back to all vehicles
Fidus Electric Flutter Lithium LFP 48V-30AH vs Odysse Electric E2GO Lite 60V - 24 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric FlutterLithium LFP 48V-30AH ₹69.99K 48V-30AH 80 km | ![]() Odysse Electric E2GOLite 60V - 24 AH ₹74.72K 60V - 24 AH 70 Kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approximately 4 to 6 hours | 4 hours |
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 250 W | 250 Watts |
Top speed | 25 km/h | 25 Km/hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Hub Motor | BLDC |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 48V-30AH | 60V - 24 AH |
Battery type | Lithium LFP | Li-ion |
Rated voltage | 48V | 60 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | 3 riding modes | |
TrueRange Display | ||
Interactive UI | LED Digital Instrument Console | |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | 70 Kms |
Touchscreen type | Digital | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Ex-showroom price | 69990 | 74719 |
Battery Warranty | 12 Months | 3 years or 20000 kms which ever is earlier |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | |
Length | 1800 mm | |
Width | 700 mm | |
Height | 1100 mm | |
Wheelbase | 1200 mm | 1350 mm |
Ground clearance | 250 mm | |
Kerb weight | 90 Kg | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inch | 10-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90/100-10 | 3.00-10 (tubeless) |
Tyre size (rear | 90/100-10 | 3.00-10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | HD Telescopic | Telescopic |
Rear suspension | HD Hydraulic | Heavy Spring loaded |
Compare with Similar Vehicles
Compare Flutter with alternatives in a similar price bracket.









