Back to all vehicles
Fidus Electric Flutter Plus Lead Acid Gel 60V-34AH vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Flutter PlusLead Acid Gel 60V-34AH ₹64.99K 60V-34AH 75 km | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined braking system & regenerative braking |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Drum | Single-piston calliper disc |
Home Charging (0-80%) | 4 hr 30 min | |
Home Charging (0-100%) | Approximately 4 to 6 hours | 5 hr 45 min |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 5.4 kW |
Max torque | 22 Nm | |
Top speed | 25 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.3 seconds | 3.9 s |
Gradeability at peak power | 15 degrees | 18 degrees |
Motor type | Hub Motor | PMSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V-34AH | 2.9 kWh |
Battery type | Lead Acid Gel | Lithium-ion |
Rated voltage | 60V | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 75 km | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) DeepView™ Display | |
Touchscreen type | DeepView™ Display | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Ex-showroom price | 64990 | 146000 |
Battery Warranty | 12 Months | 5 years or 60,000 km |
Length | 189.1 cm | |
Width | 73.9 cm | |
Height | 111.4 cm | |
Wheelbase | 1200 mm | 129.6 cm |
Ground clearance | 17 cm | |
Seat height | 78 cm | |
Kerb weight | 111.6 Kg | |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 10 inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 10 inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/100-10 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/100-10 | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | HD Telescopic | Telescopic forks |
Rear suspension | HD Hydraulic | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare Flutter Plus with alternatives in a similar price bracket.









