Back to all vehicles
Fidus Electric Flutter Plus Lithium LFP 48V-30AH vs BGauss OoWah EX 2.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Flutter PlusLithium LFP 48V-30AH ₹72.99K 48V-30AH 80 km | ![]() BGauss OoWahEX 2.3 kWh ₹89.99K 2.3 kWh 105 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum (Dia 110mm) |
Rear Brake Type | Drum | Drum (Dia 110mm) |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 50mins(750W), 1Hr 30mins(1350W) | |
Home Charging (0-100%) | Approximately 4 to 6 hours | 5Hrs 15mins(500W), 3Hrs 45mins(750W), 2Hr 10mins(1350W) |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 250 W | 1500/2400 W |
Top speed | 25 km/h | 60 Kmph |
Acceleration (0-40 km/h) | 3.3 seconds | 8 seconds |
Gradeability at peak power | 15 degrees | 14±2 degrees |
Motor type | Hub Motor | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 48V-30AH | 2.3 kWh |
Battery type | Lithium LFP | Lithium- ion, CAN Enabled |
Rated voltage | 48V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/Sport) | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 80 km | 105 Km |
Screen size & type | CAN Enabled Digital Console | |
Touchscreen type | Digital display without touch | |
Colours | 3 | |
Water & dust resistance | ||
Ex-showroom price | 72990 | 89990 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 12 Months | 30,000 Kms or 3 years |
Length | 1730 mm | |
Width | 750 mm | |
Height | 1125 mm | |
Wheelbase | 1200 mm | 1240 mm |
Ground clearance | 160 mm | |
Seat height | 765 mm | |
Kerb weight | 97 kg | |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 10 inch | 10 inch10 inch |
Wheel size (rear) | 10 inch | 10 inch |
Tyre size (front) | 90/100-10 | 10 x 3.0 (10 inch) |
Tyre size (rear | 90/100-10 | 10 x 3.0 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | HD Telescopic | Hydraulic Telescopic |
Rear suspension | HD Hydraulic | Double Hydraulic Spring |
Frame type | Tubular Chassis | |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare Flutter Plus with alternatives in a similar price bracket.









