Back to all vehicles
Fidus Electric Flutter Plus Lithium LFP 48V-30AH vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Flutter PlusLithium LFP 48V-30AH ₹72.99K 48V-30AH 80 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approximately 4 to 6 hours | Approx. 5 hours |
Motor Power (Nominal/Peak) | 250 W | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 25 km/h | 45+ Km/ hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Hub Motor | BLDC hub motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 48V-30AH | 28 AH |
Battery type | Lithium LFP | Lead Acid |
Rated voltage | 48V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | 3 riding modes | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | 60–70 km per charge |
Touchscreen type | Digital Touchscreen | |
Water & dust resistance | ||
Key Type | Keyless and Electric | |
Ex-showroom price | 72990 | 65000 |
Battery Warranty | 12 Months | 3 years or 30,000 km |
Charger Warranty | 1-year or 20,000 km | |
Length | 1890 mm | |
Width | 710 mm | |
Height | 1130 mm | |
Wheelbase | 1200 mm | 1320 mm |
Ground clearance | 175 mm | |
Seat height | 810 mm | |
Kerb weight | 107 Kg | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 90/100-10 | 90/90 – 12 (tubeless) |
Tyre size (rear | 90/100-10 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic | Automatic, Front Drive & Reverse |
Front suspension | HD Telescopic | Telescopic |
Rear suspension | HD Hydraulic | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Flutter Plus with alternatives in a similar price bracket.









