Back to all vehicles
Fidus Electric Maverick Lead Acid Gel 60V-30AH vs Ola Electric S1 Pro 3 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric MaverickLead Acid Gel 60V-30AH ₹64.99K 60V-30AH 60 km | ![]() Ola Electric S1 Pro3 kWh 3rd Gen ₹1.25L 3 kWh 176 km | |
|---|---|---|
Front Brake Type | Front Disc | |
Rear Brake Type | Rear Drum | |
Home Charging (0-80%) | 4Hr (approx) | 7 hrs 15 mins |
Home Charging (0-100%) | 4-6 hrs (LFP) 7-10 hrs (LA) | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 250W BLDC motor | 11 kW |
Max torque | 58 Nm | |
Top speed | 25 km/hr | 117 km/h |
Acceleration (0-40 km/h) | 3.3 seconds. | 2.7 sec |
Gradeability at peak power | 15 Degree | 17 Degrees |
Motor type | BLDC motor | Mid Drive IPM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V-30AH | 3 kWh |
Battery type | Lead Acid / Lithium Battery | Lithium Ion |
Rated voltage | 60V | 51 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 60 km | 176 km |
Operating system | Move OS | |
Screen size & type | 5.13 cm (2.02 inch) IPS screen | 7-inch touchscreen |
Touchscreen type | Calibrated Digital LED Meter | TFT |
Water & dust resistance | ||
Key Type | keyless entry | |
Ex-showroom price | 64990 | 124999 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 12 Months | |
Length | 1900 mm | |
Width | 850 mm | |
Height | 1288 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 165 mm | 160 mm |
Seat height | 791 mm | |
Kerb weight | 95 kg | 113 kg |
Boot storage | 36 L | 34 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | |
Wheel size (rear) | 10-inch | |
Tyre size (front) | 90/90 - R12 | |
Tyre size (rear | 90/90 - R12 | |
Tyre Type | Tubeless | |
Headlights | Extreme Bright LED Headlamp | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | HD Telescopic Suspension | Twin telescopic |
Rear suspension | HD Hydraulic Suspension | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Maverick with alternatives in a similar price bracket.









