Back to all vehicles
Fidus Electric Maverick Lead Acid Gel 60V-30AH vs Zelio E-Mobility Legender Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric MaverickLead Acid Gel 60V-30AH ₹64.99K 60V-30AH 60 km | ![]() Zelio E-Mobility LegenderLithium 60V/30AH ₹75K Lithium 60V/30AH 100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Front Disc | Disc |
Rear Brake Type | Rear Drum | Disc |
Home Charging (0-80%) | 4Hr (approx) | Approx. 4 hours |
Home Charging (0-100%) | 4-6 hrs (LFP) 7-10 hrs (LA) | Approx. 4 to 5 hours |
Motor Power (Nominal/Peak) | 250W BLDC motor | 250 W |
Top speed | 25 km/hr | 25 km/h |
Acceleration (0-40 km/h) | 3.3 seconds. | |
Gradeability at peak power | 15 Degree | |
Motor type | BLDC motor | BLDC |
Motor IP Rating | IP67 | IP 67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 60V-30AH | Lithium 60V/30AH |
Battery type | Lead Acid / Lithium Battery | Lithium |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | |
AutoHold | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 60 km | 100 km/charge |
Screen size & type | 5.13 cm (2.02 inch) IPS screen | Digital |
Touchscreen type | Calibrated Digital LED Meter | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | keyless entry | Keyless drive |
Ex-showroom price | 64990 | 75000 |
Scooter Warranty | 2 Years | |
Battery Warranty | 12 Months | 1 Years |
Charger Warranty | Typically 1 Year | |
Ground clearance | 165 mm | |
Kerb weight | 95 kg | |
Boot storage | 36 L | 25L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-90/12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | Extreme Bright LED Headlamp | LED |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | |
Front suspension | HD Telescopic Suspension | Telescopic suspension |
Rear suspension | HD Hydraulic Suspension | Dual spring-loaded shocks |
Compare with Similar Vehicles
Compare Maverick with alternatives in a similar price bracket.









